Underdog at odds ≥ 5.0
Bets the clear underdog at odds ≥ 5.0. Rare but big wins with long losing streaks and deep drawdowns in between. Only for a large bankroll and patience.
profit
-9857u
ROI
-96.5%
win rate
0%
bets
1021
drawdown
985.7%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
🎯
What we bet on
Underdog at odds ≥ 5.0
💰
Stake size
Flat (10 units)
🔁
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
📊
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25top-up-220u
period 24top-up-310u
period 23top-up-350u
period 22top-up-480u
period 21top-up-530u
period 20top-up-350u
period 19top-up-470u
period 18top-up-540u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 7 | 0% | -1000 | -100% | 100% | Select |
| 1% of bankroll | 1021 | 0% | -8070 | -96.7% | 807% | Select |
| Flat (10 units) | 1021 | 0% | -9857 | -96.5% | 985.7% | Selected |
| 2% of bankroll | 1021 | 0% | -13419 | -96.9% | 1341.9% | Select |
| 5% of bankroll | 1021 | 0% | -20997 | -97.6% | 2099.7% | Select |
| Quarter Kelly | 1020 | 0% | -23594 | -98.3% | 2359.4% | Select |
| 10% of bankroll | 1021 | 0% | -24038 | -98.7% | 2403.8% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 1021, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | ±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid – Team Yandex | Team Liquid | 15.00 | 10 | lost | -10 | -8857 |
| 20.08.26 | PARIVISION – BETBOOM Team | BETBOOM Team | 15.00 | 10 | lost | -10 | -8847 |
| 16.08.26 | LGD Gaming – Team Yandex | LGD Gaming | 15.00 | 10 | lost | -10 | -8837 |
| 15.08.26 | Xtreme Gaming – Team Resilience | Xtreme Gaming | 11.00 | 10 | lost | -10 | -8827 |
| 15.08.26 | PARIVISION – Team Spirit | Team Spirit | 14.00 | 10 | lost | -10 | -8817 |
| 15.08.26 | 1w Team – Team Liquid | 1w Team | 5.30 | 10 | lost | -10 | -8807 |
| 15.08.26 | Nigma Galaxy – Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -8797 |
| 15.08.26 | Team Falcons – GamerLegion | GamerLegion | 15.00 | 10 | lost | -10 | -8787 |
| 13.08.26 | Aurora Gaming – GamerLegion | GamerLegion | 15.00 | 10 | lost | -10 | -8777 |
| 13.08.26 | PARIVISION – Team Resilience | Team Resilience | 15.00 | 10 | lost | -10 | -8767 |
| 10.08.26 | Rune Eaters Arise – No Hoodwink | Rune Eaters Arise | 12.00 | 10 | lost | -10 | -8757 |
| 08.08.26 | Ilbirs eSports – No Hoodwink | Ilbirs eSports | 13.00 | 10 | lost | -10 | -8747 |
| 07.08.26 | Zero Tenacity – No Hoodwink | No Hoodwink | 13.00 | 10 | lost | -10 | -8737 |
| 05.08.26 | Team Liquid – 1w Team | 1w Team | 15.00 | 10 | lost | -10 | -8727 |
| 04.08.26 | Yakult Brothers – Rune Eaters | Rune Eaters | 12.00 | 10 | lost | -10 | -8717 |
| 03.08.26 | Team Liquid – Vici Gaming | Vici Gaming | 10.00 | 10 | lost | -10 | -8707 |
| 03.08.26 | GLYPH – PlayTime | GLYPH | 14.00 | 10 | lost | -10 | -8697 |
| 02.08.26 | Team Liquid – LGD Gaming | LGD Gaming | 5.00 | 10 | lost | -10 | -8687 |
| 02.08.26 | Vici Gaming – OG | OG | 13.00 | 10 | lost | -10 | -8677 |
| 02.08.26 | TpaBoMaH Team – Stray Team | Stray Team | 13.00 | 10 | lost | -10 | -8667 |
| 01.08.26 | Daxak Team – Team avice | Daxak Team | 11.00 | 10 | lost | -10 | -8657 |
| 01.08.26 | Midas Club – Team Resilience | Midas Club | 14.00 | 10 | lost | -10 | -8647 |
| 31.07.26 | BETBOOM Team – Team Liquid | BETBOOM Team | 11.00 | 10 | lost | -10 | -8637 |
| 31.07.26 | Yakult Brothers – Zero Tenacity | Yakult Brothers | 14.00 | 10 | lost | -10 | -8627 |
| 31.07.26 | L1ga Team – REKONIX | L1ga Team | 8.50 | 10 | lost | -10 | -8617 |
| 31.07.26 | LGD Gaming – GamerLegion | GamerLegion | 7.00 | 10 | lost | -10 | -8607 |
| 31.07.26 | Amaru Gaming – Vici Gaming | Amaru Gaming | 11.00 | 10 | lost | -10 | -8597 |
| 30.07.26 | Team Falcons – Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -8587 |
| 30.07.26 | Nigma Galaxy – Vici Gaming | Nigma Galaxy | 13.00 | 10 | lost | -10 | -8577 |
| 30.07.26 | Nigma Galaxy – 1w Team | Nigma Galaxy | 14.00 | 10 | lost | -10 | -8567 |
| 29.07.26 | Rostik Team – TpaBoMaH Team | Rostik Team | 10.00 | 10 | lost | -10 | -8557 |
| 29.07.26 | NS Team – Stray Team | NS Team | 13.00 | 10 | lost | -10 | -8547 |
| 28.07.26 | YBN Team – Team avice | YBN Team | 13.00 | 10 | lost | -10 | -8537 |
| 28.07.26 | NS Team – TpaBoMaH Team | NS Team | 13.00 | 10 | lost | -10 | -8527 |
| 24.07.26 | Nemiga Gaming – Level UP | Nemiga Gaming | 7.50 | 10 | lost | -10 | -8517 |
| 20.07.26 | Level UP – Ilbirs eSports | Ilbirs eSports | 10.00 | 10 | lost | -10 | -8507 |
| 20.07.26 | Team Lynx – PuckChamp | Team Lynx | 10.00 | 10 | lost | -10 | -8497 |
| 19.07.26 | Vici Gaming – Team Yandex | Vici Gaming | 15.00 | 10 | lost | -10 | -8487 |
| 18.07.26 | Team Yandex – PARIVISION | Team Yandex | 6.00 | 10 | lost | -10 | -8477 |
| 18.07.26 | BETBOOM Team – Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -8467 |
| 17.07.26 | Nigma Galaxy – BETBOOM Team | Nigma Galaxy | 15.00 | 10 | lost | -10 | -8457 |
| 14.07.26 | Team Liquid – Xtreme Gaming | Xtreme Gaming | 15.00 | 10 | lost | -10 | -8447 |
| 12.07.26 | 1w Team – Team Yandex | 1w Team | 15.00 | 10 | lost | -10 | -8437 |
| 11.07.26 | PlayTime – Nigma Galaxy | PlayTime | 5.80 | 10 | lost | -10 | -8427 |
| 10.07.26 | REKONIX – Team Spirit | REKONIX | 15.00 | 10 | lost | -10 | -8417 |
| 10.07.26 | Team Nemesis – Vici Gaming | Team Nemesis | 13.00 | 10 | lost | -10 | -8407 |
| 08.07.26 | Team Yandex – Inner Circle | Inner Circle | 15.00 | 10 | lost | -10 | -8397 |
| 08.07.26 | Vici Gaming – PARIVISION | Vici Gaming | 15.00 | 10 | lost | -10 | -8387 |
| 08.07.26 | Team Spirit – Team Nemesis | Team Nemesis | 15.00 | 10 | lost | -10 | -8377 |
| 08.07.26 | GamerLegion – Xtreme Gaming | GamerLegion | 15.00 | 10 | lost | -10 | -8367 |
| 08.07.26 | Poor Rangers – BETBOOM Team | Poor Rangers | 15.00 | 10 | lost | -10 | -8357 |
| 07.07.26 | Inner Circle – 1w Team | Inner Circle | 15.00 | 10 | lost | -10 | -8347 |
| 03.07.26 | ALOHADANCE Team – By_Owl Team | ALOHADANCE Team | 10.00 | 10 | lost | -10 | -8337 |
| 28.06.26 | Nigma Galaxy – Yellow Submarine | Yellow Submarine | 5.80 | 10 | lost | -10 | -8327 |
| 28.06.26 | By_Owl Team – ALOHADANCE Team | ALOHADANCE Team | 13.00 | 10 | lost | -10 | -8317 |
| 26.06.26 | Enjoy Boys – L1ga Team | Enjoy Boys | 14.00 | 10 | lost | -10 | -8307 |
| 25.06.26 | VooDooSh Team – Recrent Team | Recrent Team | 8.50 | 10 | lost | -10 | -8297 |
| 25.06.26 | Team Spirit – Nigma Galaxy | Nigma Galaxy | 12.00 | 10 | lost | -10 | -8287 |
| 24.06.26 | Recrent Team – Stray Team | Recrent Team | 10.00 | 10 | lost | -10 | -8277 |
| 23.06.26 | Team Spirit – Enjoy Boys | Enjoy Boys | 14.00 | 10 | lost | -10 | -8267 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.