insightsModel predictionprediction vs result
Nigma Galaxy SEA 56%BOOM Esports 44%
model prediction missed — breakdown insideDetails →
Game 1BOOM Esports win23 : 3633:29
Nigma Galaxy SEA
bans






BOOM Esports
bans






Gold advantageBOOM EsportsNigma Galaxy SEApeak 14.0k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 12/3/9 | 15.9k | 226/8 | 519 | 703 | ||
| 18 | 1/8/5 | 14.0k | 265/8 | 451 | 472 | ||
| 19 | 4/6/6 | 12.7k | 171/1 | 406 | 503 | ||
| 17 | 3/9/11 | 9.0k | 82/3 | 329 | 408 | ||
| 14 | 3/10/12 | 5.3k | 23/7 | 245 | 303 |
Game 2BOOM Esports win24 : 4343:49
Nigma Galaxy SEA
bans






BOOM Esports
bans






Gold advantageNigma Galaxy SEABOOM Esportspeak 25.7k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 23 | 7/8/4 | 20.3k | 292/12 | 501 | 583 | ||
| 26 | 9/7/12 | 16.4k | 269/7 | 482 | 704 | ||
| 22 | 5/9/6 | 13.8k | 237/9 | 407 | 526 | ||
| 20 | 3/9/15 | 8.5k | 100/9 | 289 | 435 | ||
| 20 | 0/10/22 | 6.4k | 38/3 | 244 | 414 |
Head-to-head · BOOM Esports leads 4–1