CCTCCT Series 6 · BO3
finished
insightsModel predictionprediction vs result
One Move 47%Jigglin 53%
model prediction came true — breakdown insideDetails →
Game 1One Move win55 : 601:31:39
One Move
bans






One Move
bans






Gold advantageJigglinOne Movepeak 16.2k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 30 | 30/8/16 | 67.5k | 982/12 | 910 | 1025 | ||
| 30 | 13/9/23 | 52.8k | 923/9 | 746 | 1046 | ||
| 30 | 5/13/33 | 48.7k | 735/9 | 677 | 959 | ||
| 30 | 4/11/28 | 27.6k | 54/3 | 328 | 706 | ||
| 30 | 3/19/36 | 23.4k | 74/1 | 339 | 706 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 30 | 17/10/26 | 49.1k | 927/22 | 794 | 897 | ||
| 30 | 18/8/32 | 34.0k | 711/18 | 717 | 1025 | ||
| 30 | 6/14/44 | 33.5k | 432/5 | 531 | 776 | ||
| 30 | 9/10/34 | 29.1k | 251/1 | 476 | 755 | ||
| 29 | 10/13/27 | 22.0k | 128/1 | 366 | 655 |
Game 2? win13 : 3740:01
One Move
bans






One Move
bans






Gold advantageJigglinOne Movepeak 22.4k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 5/5/4 | 24.1k | 480/4 | 668 | 830 | ||
| 21 | 1/7/7 | 16.4k | 302/8 | 459 | 591 | ||
| 20 | 2/5/6 | 14.5k | 262/9 | 434 | 578 | ||
| 14 | 4/10/8 | 9.0k | 42/2 | 259 | 275 | ||
| 14 | 1/10/4 | 7.5k | 100/1 | 236 | 285 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 9/0/13 | 29.0k | 495/3 | 739 | 1044 | ||
| 25 | 15/1/11 | 27.0k | 326/3 | 699 | 870 | ||
| 23 | 7/2/15 | 20.5k | 198/14 | 490 | 734 | ||
| 19 | 5/5/20 | 13.1k | 61/9 | 339 | 513 | ||
| 19 | 1/5/23 | 12.7k | 87/0 | 351 | 521 |
Game 3? win14 : 3234:47
One Move
bans






One Move
bans






Gold advantageOne MoveJigglinpeak 18.8k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 23 | 5/6/5 | 20.0k | 372/3 | 650 | 858 | ||
| 23 | 2/2/10 | 19.9k | 338/5 | 633 | 828 | ||
| 16 | 4/8/6 | 11.8k | 167/8 | 409 | 427 | ||
| 13 | 1/9/9 | 8.1k | 35/2 | 281 | 294 | ||
| 14 | 1/7/4 | 5.6k | 29/1 | 209 | 317 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 15/1/10 | 28.6k | 367/8 | 844 | 1144 | ||
| 22 | 11/3/16 | 20.4k | 224/19 | 598 | 754 | ||
| 18 | 0/4/14 | 16.3k | 238/8 | 505 | 522 | ||
| 19 | 5/3/16 | 15.3k | 144/3 | 441 | 594 | ||
| 16 | 1/3/19 | 11.5k | 80/1 | 361 | 431 |