Always the underdog
Bets the underdog of every match β the team with the higher odds. Wins rarely, but each win pays back a losing streak. Needs strong nerves and bankroll discipline.
profit
-1978u
ROI
-4.4%
win rate
46%
bets
618
drawdown
142.4%
payouts
4
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
π―
What we bet on
Always the underdog
π°
Stake size
10% of bankroll
π
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
π
Odds
No real historical CS2 odds exist, so they are modelled from Elo with a bookmaker margin β this is a simulation.
Recent withdrawals and top-ups
period 4top-up-988u
period 3top-up-393u
period 2top-up-779u
period 1profit withdrawn+182u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Quarter Kelly | 0 | 0% | +0 | +0% | 0% | Select |
| 1% of bankroll | 618 | 46% | -261 | -4.4% | 38.1% | Select |
| Flat (10 units) | 618 | 46% | -297 | -4.8% | 41.3% | Select |
| 2% of bankroll | 618 | 46% | -469 | -4.1% | 61.6% | Select |
| 5% of bankroll | 618 | 46% | -991 | -3.8% | 99.5% | Select |
| Martingale | 49 | 53% | -1000 | -52.6% | 100% | Select |
| 10% of bankroll | 618 | 46% | -1978 | -4.4% | 142.4% | Selected |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 618, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | Β±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | B8 β Spirit | B8 | 2.37 | 1 | lost | -1 | -978 |
| 20.08.26 | Lavked β UNiTY | Lavked | 1.95 | 1 | lost | -1 | -977 |
| 20.08.26 | Natus Vincere β Legacy | Legacy | 1.90 | 1 | won | +1 | -976 |
| 20.08.26 | G2 Ares β Bebop | Bebop | 1.98 | 1 | lost | -1 | -977 |
| 19.08.26 | FURIA β Aurora | FURIA | 2.02 | 1 | won | +1 | -975 |
| 19.08.26 | Metizport β Fire Flux | Metizport | 1.92 | 1 | won | +1 | -977 |
| 19.08.26 | Drip Too Hard β HYPERSPIRIT | Drip Too Hard | 2.16 | 1 | lost | -1 | -978 |
| 19.08.26 | G2 β Astralis | Astralis | 2.06 | 2 | lost | -2 | -977 |
| 19.08.26 | Enjoy β ex-Zero Tenacity | ex-Zero Tenacity | 2.17 | 1 | won | +2 | -975 |
| 19.08.26 | Permitta β EAC | Permitta | 2.09 | 2 | lost | -2 | -977 |
| 19.08.26 | Noir Verse β ENCE | Noir Verse | 2.20 | 1 | won | +2 | -975 |
| 19.08.26 | HYPERSPIRIT β Permitta | Permitta | 2.01 | 2 | lost | -2 | -977 |
| 19.08.26 | G2 Ares β ex-Zero Tenacity | G2 Ares | 2.00 | 2 | lost | -2 | -975 |
| 19.08.26 | GenOne β UNiTY | UNiTY | 2.54 | 2 | lost | -2 | -974 |
| 18.08.26 | DONSTU β MOUZ NXT | DONSTU | 2.02 | 2 | lost | -2 | -972 |
| 18.08.26 | Leo β ex-RUSTEC | Leo | 2.01 | 2 | lost | -2 | -970 |
| 18.08.26 | Color β Misa | Misa | 2.06 | 3 | lost | -3 | -967 |
| 18.08.26 | EAC β Fortress | Fortress | 2.69 | 3 | lost | -3 | -965 |
| 18.08.26 | Strael Bora β The Last Resort | Strael Bora | 1.91 | 3 | lost | -3 | -962 |
| 18.08.26 | MOUZ NXT β SPARTA | MOUZ NXT | 1.98 | 4 | lost | -4 | -959 |
| 18.08.26 | ex-Zero Tenacity β ex-RUSTEC | ex-Zero Tenacity | 2.41 | 3 | won | +4 | -955 |
| 18.08.26 | MASONIC β Bebop | Bebop | 2.01 | 3 | lost | -3 | -960 |
| 18.08.26 | ENCE β Mai Tai | Mai Tai | 2.46 | 4 | lost | -4 | -956 |
| 17.08.26 | Bushido Wildcats β Permitta | Permitta | 2.77 | 4 | lost | -4 | -952 |
| 17.08.26 | Noir Verse β ex-RUSTEC | Noir Verse | 2.19 | 5 | lost | -5 | -948 |
| 17.08.26 | ENCE β BERG | BERG | 1.96 | 5 | lost | -5 | -943 |
| 17.08.26 | ALKA β QUINTESSΓNCIA | QUINTESSΓNCIA | 1.96 | 6 | lost | -6 | -938 |
| 16.08.26 | EAC β BASEMENT BOYS | EAC | 2.17 | 5 | won | +6 | -932 |
| 16.08.26 | eternal premium β Phantom Academy | eternal premium | 2.03 | 6 | lost | -6 | -939 |
| 16.08.26 | Rune Eaters β DNK | DNK | 2.19 | 6 | lost | -6 | -933 |
| 16.08.26 | Lynn Vision β Vitality | Vitality | 1.94 | 6 | won | +5 | -926 |
| 16.08.26 | Bushido Wildcats β Fortress | Fortress | 3.32 | 6 | lost | -6 | -932 |
| 16.08.26 | QUINTESSΓNCIA β METANOIA Wolves | METANOIA Wolves | 2.62 | 7 | lost | -7 | -925 |
| 15.08.26 | EAC β ex-MANA | ex-MANA | 1.96 | 8 | lost | -8 | -918 |
| 15.08.26 | Keyd Stars β Galorys | Keyd Stars | 1.92 | 7 | won | +7 | -910 |
| 15.08.26 | ex-Sashi Academy β SAW Youngsters | SAW Youngsters | 2.14 | 7 | won | +7 | -917 |
| 15.08.26 | MOUZ NXT β ex-MANA | ex-MANA | 1.98 | 6 | won | +6 | -924 |
| 15.08.26 | SINQU β BASEMENT BOYS | SINQU | 2.11 | 7 | lost | -7 | -930 |
| 15.08.26 | Wildcard β paiN | paiN | 1.93 | 6 | won | +6 | -924 |
| 15.08.26 | ex-MANA β Misa | Misa | 2.03 | 6 | won | +6 | -929 |
| 15.08.26 | METANOIA Wolves β MEIA NOITE | METANOIA Wolves | 2.52 | 5 | won | +7 | -935 |
| 15.08.26 | BESTIA β ALKA | ALKA | 2.04 | 5 | lost | -5 | -942 |
| 15.08.26 | Pugdesonesto β QUINTESSΓNCIA | Pugdesonesto | 1.95 | 6 | lost | -6 | -937 |
| 14.08.26 | SINQU β Phantom Academy | SINQU | 1.98 | 5 | won | +5 | -931 |
| 14.08.26 | Just Players β ENCE | ENCE | 1.95 | 5 | won | +5 | -936 |
| 14.08.26 | B8 β Vitality | Vitality | 1.92 | 5 | lost | -5 | -941 |
| 14.08.26 | EAC β benched gods | EAC | 2.09 | 5 | won | +5 | -936 |
| 14.08.26 | SINQU β Lavked | Lavked | 2.14 | 4 | won | +5 | -941 |
| 14.08.26 | Misa β Leo | Misa | 2.55 | 4 | won | +6 | -946 |
| 14.08.26 | Ninjas in Pyjamas β BetBoom | Ninjas in Pyjamas | 2.13 | 3 | won | +4 | -952 |
| 14.08.26 | METANOIA Wolves β paiN Academy | METANOIA Wolves | 2.36 | 4 | lost | -4 | -956 |
| 13.08.26 | BIG β G2 | G2 | 2.16 | 3 | won | +4 | -952 |
| 13.08.26 | ex-MANA β SAW Youngsters | ex-MANA | 1.94 | 3 | won | +3 | -956 |
| 12.08.26 | Endless Journey β HAVU | HAVU | 2.60 | 3 | won | +4 | -959 |
| 12.08.26 | MIBR β Astralis | Astralis | 2.14 | 2 | won | +3 | -963 |
| 12.08.26 | los kogutos β BERG | los kogutos | 2.08 | 2 | won | +2 | -966 |
| 12.08.26 | ROUNDS β Subtop De France | Subtop De France | 2.01 | 2 | lost | -2 | -968 |
| 12.08.26 | Ground Zero β Mindfreak | Mindfreak | 2.08 | 3 | lost | -3 | -966 |
| 12.08.26 | Bushido Wildcats β ex-MANA | ex-MANA | 2.63 | 3 | lost | -3 | -963 |
| 10.08.26 | paiN Academy β Keyd Stars | paiN Academy | 2.08 | 3 | lost | -3 | -960 |
Simulation: no real historical CS2 odds exist, so odds are modelled from Elo with a bookmaker margin. The numbers illustrate strategy behaviour, not real returns. Not investment advice.