Always the underdog
Bets the underdog of every match β the team with the higher odds. Wins rarely, but each win pays back a losing streak. Needs strong nerves and bankroll discipline.
profit
-3950u
ROI
-87.5%
win rate
5%
bets
494
drawdown
395%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
π―
What we bet on
Always the underdog
π°
Stake size
1% of bankroll
π
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
π
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25top-up-59u
period 24top-up-158u
period 23top-up-183u
period 22top-up-219u
period 21top-up-184u
period 20top-up-165u
period 19top-up-140u
period 18top-up-161u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 7 | 0% | -1070 | -100% | 107% | Select |
| 1% of bankroll | 494 | 5% | -3950 | -87.5% | 395% | Select |
| Flat (10 units) | 494 | 5% | -4311 | -87.3% | 431.1% | Select |
| 2% of bankroll | 494 | 5% | -7256 | -87.6% | 725.6% | Select |
| 5% of bankroll | 494 | 5% | -14272 | -88.2% | 1427.2% | Select |
| Quarter Kelly | 477 | 3% | -18475 | -94.4% | 1847.5% | Select |
| 10% of bankroll | 494 | 5% | -20133 | -89.1% | 2013.3% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 494, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | Β±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 15.08.26 | Nigma Galaxy β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -2950 |
| 13.08.26 | PARIVISION β Team Resilience | Team Resilience | 15.00 | 10 | lost | -10 | -2940 |
| 03.08.26 | Team Liquid β Vici Gaming | Vici Gaming | 10.00 | 10 | lost | -10 | -2931 |
| 03.08.26 | GLYPH β PlayTime | GLYPH | 14.00 | 10 | lost | -10 | -2921 |
| 02.08.26 | Vici Gaming β OG | OG | 13.00 | 10 | lost | -10 | -2911 |
| 01.08.26 | NS Team β VooDooSh Team | VooDooSh Team | 4.20 | 10 | lost | -10 | -2901 |
| 31.07.26 | BETBOOM Team β Team Liquid | BETBOOM Team | 11.00 | 9 | lost | -9 | -2891 |
| 31.07.26 | Yakult Brothers β Zero Tenacity | Yakult Brothers | 14.00 | 9 | lost | -9 | -2883 |
| 31.07.26 | Amaru Gaming β Vici Gaming | Amaru Gaming | 11.00 | 9 | lost | -9 | -2874 |
| 30.07.26 | Ilbirs eSports β Amaru Gaming | Amaru Gaming | 3.00 | 9 | lost | -9 | -2866 |
| 30.07.26 | Nigma Galaxy β Vici Gaming | Nigma Galaxy | 13.00 | 9 | lost | -9 | -2857 |
| 30.07.26 | Nigma Galaxy β 1w Team | Nigma Galaxy | 14.00 | 9 | lost | -9 | -2848 |
| 29.07.26 | Rostik Team β TpaBoMaH Team | Rostik Team | 10.00 | 9 | lost | -9 | -2839 |
| 28.07.26 | NS Team β TpaBoMaH Team | NS Team | 13.00 | 9 | lost | -9 | -2830 |
| 27.07.26 | NS Team β Rostik Team | Rostik Team | 3.60 | 9 | lost | -9 | -2821 |
| 24.07.26 | Nemiga Gaming β Ilbirs eSports | Ilbirs eSports | 1.92 | 9 | won | +8 | -2812 |
| 20.07.26 | Zero Tenacity β Nemiga Gaming | Nemiga Gaming | 3.60 | 9 | lost | -9 | -2820 |
| 17.07.26 | Nigma Galaxy β BETBOOM Team | Nigma Galaxy | 15.00 | 9 | lost | -9 | -2811 |
| 12.07.26 | REKONIX β Team Nemesis | Team Nemesis | 2.90 | 9 | lost | -9 | -2801 |
| 11.07.26 | PlayTime β Nigma Galaxy | PlayTime | 5.80 | 10 | lost | -10 | -2792 |
| 10.07.26 | REKONIX β Team Spirit | REKONIX | 15.00 | 10 | lost | -10 | -2783 |
| 08.07.26 | Team Yandex β Inner Circle | Inner Circle | 15.00 | 10 | lost | -10 | -2773 |
| 08.07.26 | GamerLegion β Xtreme Gaming | GamerLegion | 15.00 | 10 | lost | -10 | -2763 |
| 08.07.26 | Poor Rangers β BETBOOM Team | Poor Rangers | 15.00 | 10 | lost | -10 | -2753 |
| 07.07.26 | Inner Circle β 1w Team | Inner Circle | 15.00 | 10 | lost | -10 | -2744 |
| 28.06.26 | Nigma Galaxy β Yellow Submarine | Yellow Submarine | 5.80 | 8 | lost | -8 | -2734 |
| 28.06.26 | By_Owl Team β ALOHADANCE Team | ALOHADANCE Team | 13.00 | 8 | lost | -8 | -2725 |
| 27.06.26 | Natus Vincere β L1ga Team | Natus Vincere | 2.25 | 8 | lost | -8 | -2717 |
| 25.06.26 | Team Spirit β Nigma Galaxy | Nigma Galaxy | 12.00 | 9 | lost | -9 | -2709 |
| 24.06.26 | Recrent Team β Stray Team | Recrent Team | 10.00 | 9 | lost | -9 | -2700 |
| 24.06.26 | Dread Team β DangerLyoha Team | DangerLyoha Team | 3.20 | 9 | lost | -9 | -2691 |
| 21.06.26 | InterActive Philippines β Mentality Monster | InterActive Philippines | 10.00 | 9 | lost | -9 | -2683 |
| 21.06.26 | Grind Back β Carstensz Esports | Carstensz Esports | 13.00 | 9 | lost | -9 | -2674 |
| 19.06.26 | summer bear β Power Rangers | summer bear | 13.00 | 9 | lost | -9 | -2665 |
| 17.06.26 | Power Rangers β Flame Esports | Flame Esports | 12.00 | 9 | lost | -9 | -2656 |
| 16.06.26 | Flame Esports β Team Spirit Academy | Flame Esports | 4.20 | 9 | lost | -9 | -2647 |
| 13.06.26 | Estar Backs β Gior Dota Team | Gior Dota Team | 12.00 | 9 | lost | -9 | -2638 |
| 11.06.26 | Phenomenon β NA Last Hope | Phenomenon | 2.90 | 9 | won | +17 | -2629 |
| 11.06.26 | Team Nemesis β Gior Dota Team | Gior Dota Team | 12.00 | 9 | lost | -9 | -2646 |
| 10.06.26 | L1ga Team β Zero Tenacity | Zero Tenacity | 11.00 | 9 | lost | -9 | -2637 |
| 07.06.26 | BETBOOM Team β LGD Gaming | BETBOOM Team | 2.25 | 9 | lost | -9 | -2628 |
| 06.06.26 | Ramzes Club β TpaBoMaH Club | TpaBoMaH Club | 3.10 | 9 | lost | -9 | -2618 |
| 05.06.26 | LGD Gaming β Team Liquid | Team Liquid | 15.00 | 10 | lost | -10 | -2609 |
| 05.06.26 | Execration β REKONIX | Execration | 13.00 | 10 | lost | -10 | -2599 |
| 04.06.26 | Carstensz Esports β REKONIX | Carstensz Esports | 12.00 | 10 | lost | -10 | -2590 |
| 02.06.26 | L1ga Team β Poor Rangers | L1ga Team | 13.00 | 10 | lost | -10 | -2580 |
| 02.06.26 | LGD Gaming β Natus Vincere | Natus Vincere | 13.00 | 10 | lost | -10 | -2570 |
| 01.06.26 | Ramzes Club β TpaBoMaH Club | TpaBoMaH Club | 6.60 | 10 | lost | -10 | -2560 |
| 30.05.26 | Team Spirit β OG | OG | 15.00 | 8 | lost | -8 | -2550 |
| 29.05.26 | Team Yandex β LGD Gaming | Team Yandex | 2.70 | 8 | lost | -8 | -2543 |
| 28.05.26 | NS Club β Ramzes Club | NS Club | 5.30 | 8 | lost | -8 | -2535 |
| 27.05.26 | LGD Gaming β Team Liquid | LGD Gaming | 4.50 | 8 | lost | -8 | -2526 |
| 27.05.26 | OG β Team Yandex | OG | 15.00 | 8 | lost | -8 | -2518 |
| 26.05.26 | PARIVISION β Team Yandex | PARIVISION | 15.00 | 8 | lost | -8 | -2510 |
| 26.05.26 | Team Falcons β LGD Gaming | LGD Gaming | 5.00 | 8 | lost | -8 | -2502 |
| 26.05.26 | Team Liquid β Team Yandex | Team Liquid | 15.00 | 8 | lost | -8 | -2493 |
| 26.05.26 | GLYPH β LGD Gaming | GLYPH | 2.35 | 9 | lost | -9 | -2485 |
| 24.05.26 | Recrent Team β Solo Team | Recrent Team | 12.00 | 9 | lost | -9 | -2476 |
| 23.05.26 | Miposhka Team β Stray Team | Miposhka Team | 10.00 | 9 | lost | -9 | -2468 |
| 22.05.26 | Aurora Gaming β Tundra Esports | Tundra Esports | 11.00 | 9 | lost | -9 | -2459 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.