Always the underdog
Bets the underdog of every match β the team with the higher odds. Wins rarely, but each win pays back a losing streak. Needs strong nerves and bankroll discipline.
profit
-10760u
ROI
-85.5%
win rate
5%
bets
1259
drawdown
1076%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
π―
What we bet on
Always the underdog
π°
Stake size
Flat (10 units)
π
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
π
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25top-up-248u
period 24top-up-327u
period 23top-up-451u
period 22top-up-534u
period 21top-up-552u
period 20top-up-400u
period 19top-up-454u
period 18top-up-578u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 7 | 0% | -1000 | -100% | 100% | Select |
| 1% of bankroll | 1259 | 5% | -8660 | -85.9% | 866% | Select |
| Flat (10 units) | 1259 | 5% | -10760 | -85.5% | 1076% | Selected |
| 2% of bankroll | 1259 | 5% | -14195 | -86.3% | 1419.5% | Select |
| 5% of bankroll | 1259 | 5% | -21575 | -87.7% | 2157.5% | Select |
| Quarter Kelly | 1208 | 3% | -23853 | -95.1% | 2385.3% | Select |
| 10% of bankroll | 1259 | 5% | -24233 | -89.5% | 2423.3% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 1259, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | Β±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid β Team Yandex | Team Liquid | 15.00 | 10 | lost | -10 | -9760 |
| 20.08.26 | PARIVISION β BETBOOM Team | BETBOOM Team | 15.00 | 10 | lost | -10 | -9750 |
| 16.08.26 | LGD Gaming β Team Yandex | LGD Gaming | 15.00 | 10 | lost | -10 | -9740 |
| 15.08.26 | Xtreme Gaming β Team Resilience | Xtreme Gaming | 11.00 | 10 | lost | -10 | -9730 |
| 15.08.26 | PARIVISION β Team Spirit | Team Spirit | 14.00 | 10 | lost | -10 | -9720 |
| 15.08.26 | 1w Team β Team Liquid | 1w Team | 5.30 | 10 | lost | -10 | -9710 |
| 15.08.26 | Nigma Galaxy β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -9700 |
| 15.08.26 | Team Falcons β GamerLegion | GamerLegion | 15.00 | 10 | lost | -10 | -9690 |
| 13.08.26 | Aurora Gaming β GamerLegion | GamerLegion | 15.00 | 10 | lost | -10 | -9680 |
| 13.08.26 | PARIVISION β Team Resilience | Team Resilience | 15.00 | 10 | lost | -10 | -9670 |
| 12.08.26 | Level UP β Rune Eaters | Rune Eaters | 4.00 | 10 | lost | -10 | -9660 |
| 10.08.26 | Rune Eaters Arise β No Hoodwink | Rune Eaters Arise | 12.00 | 10 | lost | -10 | -9650 |
| 08.08.26 | Ilbirs eSports β No Hoodwink | Ilbirs eSports | 13.00 | 10 | lost | -10 | -9640 |
| 07.08.26 | Zero Tenacity β No Hoodwink | No Hoodwink | 13.00 | 10 | lost | -10 | -9630 |
| 06.08.26 | No Hoodwink β Level UP | Level UP | 2.25 | 10 | won | +12 | -9620 |
| 05.08.26 | Team Liquid β 1w Team | 1w Team | 15.00 | 10 | lost | -10 | -9633 |
| 04.08.26 | Yakult Brothers β Rune Eaters | Rune Eaters | 12.00 | 10 | lost | -10 | -9623 |
| 03.08.26 | Team Liquid β Vici Gaming | Vici Gaming | 10.00 | 10 | lost | -10 | -9613 |
| 03.08.26 | Vici Gaming β Yakult Brothers | Vici Gaming | 3.60 | 10 | lost | -10 | -9603 |
| 03.08.26 | Xtreme Gaming β Team Resilience | Xtreme Gaming | 3.30 | 10 | lost | -10 | -9593 |
| 03.08.26 | GLYPH β PlayTime | GLYPH | 14.00 | 10 | lost | -10 | -9583 |
| 02.08.26 | Team Liquid β LGD Gaming | LGD Gaming | 5.00 | 10 | lost | -10 | -9573 |
| 02.08.26 | Vici Gaming β OG | OG | 13.00 | 10 | lost | -10 | -9563 |
| 02.08.26 | TpaBoMaH Team β Stray Team | Stray Team | 13.00 | 10 | lost | -10 | -9553 |
| 01.08.26 | NS Team β VooDooSh Team | VooDooSh Team | 4.20 | 10 | lost | -10 | -9543 |
| 01.08.26 | Daxak Team β Team avice | Daxak Team | 11.00 | 10 | lost | -10 | -9533 |
| 01.08.26 | Midas Club β Team Resilience | Midas Club | 14.00 | 10 | lost | -10 | -9523 |
| 31.07.26 | BETBOOM Team β Team Liquid | BETBOOM Team | 11.00 | 10 | lost | -10 | -9513 |
| 31.07.26 | Yakult Brothers β Zero Tenacity | Yakult Brothers | 14.00 | 10 | lost | -10 | -9503 |
| 31.07.26 | L1ga Team β REKONIX | L1ga Team | 8.50 | 10 | lost | -10 | -9493 |
| 31.07.26 | LGD Gaming β GamerLegion | GamerLegion | 7.00 | 10 | lost | -10 | -9483 |
| 31.07.26 | Amaru Gaming β Vici Gaming | Amaru Gaming | 11.00 | 10 | lost | -10 | -9473 |
| 30.07.26 | Ilbirs eSports β Amaru Gaming | Amaru Gaming | 3.00 | 10 | lost | -10 | -9463 |
| 30.07.26 | Team Falcons β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -9453 |
| 30.07.26 | Nigma Galaxy β Vici Gaming | Nigma Galaxy | 13.00 | 10 | lost | -10 | -9443 |
| 30.07.26 | Nigma Galaxy β 1w Team | Nigma Galaxy | 14.00 | 10 | lost | -10 | -9433 |
| 29.07.26 | Rostik Team β TpaBoMaH Team | Rostik Team | 10.00 | 10 | lost | -10 | -9423 |
| 29.07.26 | NS Team β Stray Team | NS Team | 13.00 | 10 | lost | -10 | -9413 |
| 28.07.26 | YBN Team β Team avice | YBN Team | 13.00 | 10 | lost | -10 | -9403 |
| 28.07.26 | NS Team β TpaBoMaH Team | NS Team | 13.00 | 10 | lost | -10 | -9393 |
| 27.07.26 | NS Team β Rostik Team | Rostik Team | 3.60 | 10 | lost | -10 | -9383 |
| 24.07.26 | Nemiga Gaming β Level UP | Nemiga Gaming | 7.50 | 10 | lost | -10 | -9373 |
| 24.07.26 | Nemiga Gaming β Ilbirs eSports | Ilbirs eSports | 1.92 | 10 | won | +9 | -9363 |
| 21.07.26 | Team Lynx β Team Spirit Academy | Team Spirit Academy | 2.40 | 10 | won | +14 | -9372 |
| 20.07.26 | Level UP β Ilbirs eSports | Ilbirs eSports | 10.00 | 10 | lost | -10 | -9386 |
| 20.07.26 | Zero Tenacity β Nemiga Gaming | Nemiga Gaming | 3.60 | 10 | lost | -10 | -9376 |
| 20.07.26 | Team Lynx β PuckChamp | Team Lynx | 10.00 | 10 | lost | -10 | -9366 |
| 19.07.26 | Vici Gaming β Team Yandex | Vici Gaming | 15.00 | 10 | lost | -10 | -9356 |
| 18.07.26 | Team Yandex β PARIVISION | Team Yandex | 6.00 | 10 | lost | -10 | -9346 |
| 18.07.26 | BETBOOM Team β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -9336 |
| 17.07.26 | Nigma Galaxy β BETBOOM Team | Nigma Galaxy | 15.00 | 10 | lost | -10 | -9326 |
| 14.07.26 | Team Liquid β Xtreme Gaming | Xtreme Gaming | 15.00 | 10 | lost | -10 | -9316 |
| 12.07.26 | 1w Team β Team Yandex | 1w Team | 15.00 | 10 | lost | -10 | -9306 |
| 12.07.26 | REKONIX β Team Nemesis | Team Nemesis | 2.90 | 10 | lost | -10 | -9296 |
| 11.07.26 | PlayTime β Nigma Galaxy | PlayTime | 5.80 | 10 | lost | -10 | -9286 |
| 10.07.26 | REKONIX β Team Spirit | REKONIX | 15.00 | 10 | lost | -10 | -9276 |
| 10.07.26 | Team Nemesis β Vici Gaming | Team Nemesis | 13.00 | 10 | lost | -10 | -9266 |
| 08.07.26 | Team Yandex β Inner Circle | Inner Circle | 15.00 | 10 | lost | -10 | -9256 |
| 08.07.26 | Vici Gaming β PARIVISION | Vici Gaming | 15.00 | 10 | lost | -10 | -9246 |
| 08.07.26 | Team Spirit β Team Nemesis | Team Nemesis | 15.00 | 10 | lost | -10 | -9236 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.