Always the underdog
Bets the underdog of every match β the team with the higher odds. Wins rarely, but each win pays back a losing streak. Needs strong nerves and bankroll discipline.
profit
-4392u
ROI
-82.2%
win rate
6%
bets
535
drawdown
439.2%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
π―
What we bet on
Always the underdog
π°
Stake size
Flat (10 units)
π
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
π
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25profit withdrawn+0u
period 24profit withdrawn+0u
period 23profit withdrawn+0u
period 22profit withdrawn+0u
period 21profit withdrawn+0u
period 20profit withdrawn+0u
period 19profit withdrawn+0u
period 18profit withdrawn+0u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 7 | 0% | -1000 | -100% | 100% | Select |
| Flat (10 units) | 535 | 6% | -4392 | -82.2% | 439.2% | Selected |
| 1% of bankroll | 2542 | 5% | -14205 | -85.9% | 1420.5% | Select |
| 2% of bankroll | 2542 | 5% | -20009 | -86.3% | 2000.9% | Select |
| 5% of bankroll | 2542 | 5% | -24194 | -87.5% | 2419.4% | Select |
| Quarter Kelly | 2448 | 4% | -24817 | -91.8% | 2481.7% | Select |
| 10% of bankroll | 2542 | 5% | -24861 | -88% | 2486.1% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 535, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | Β±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 26.01.25 | Wildcard Gaming β Tundra Esports | Wildcard Gaming | 14.00 | 5 | lost | -5 | -3392 |
| 26.01.25 | Team Liquid β PARIVISION | Team Liquid | 11.00 | 10 | lost | -10 | -3387 |
| 25.01.25 | Shopify Rebellion β AVULUS | Shopify Rebellion | 15.00 | 10 | lost | -10 | -3377 |
| 25.01.25 | Xtreme Gaming β Chimera Esports | Chimera Esports | 6.30 | 10 | lost | -10 | -3367 |
| 25.01.25 | BETBOOM Team β Team Liquid | Team Liquid | 8.50 | 10 | lost | -10 | -3357 |
| 25.01.25 | Night Pulse β Jigglin | Night Pulse | 1.85 | 10 | lost | -10 | -3347 |
| 24.01.25 | Aurora Gaming β Heroic | Aurora Gaming | 13.00 | 10 | lost | -10 | -3337 |
| 24.01.25 | Tundra Esports β Shopify Rebellion | Shopify Rebellion | 14.00 | 10 | lost | -10 | -3327 |
| 24.01.25 | Team Spirit β Yakult Brothers | Team Spirit | 2.15 | 10 | won | +12 | -3317 |
| 24.01.25 | Zero Tenacity β 4Pirates | 4Pirates | 12.00 | 10 | lost | -10 | -3328 |
| 24.01.25 | Zero Tenacity β ASAKURA | ASAKURA | 2.70 | 10 | lost | -10 | -3318 |
| 24.01.25 | Team Liquid β Talon Esports | Talon Esports | 4.00 | 10 | lost | -10 | -3308 |
| 24.01.25 | PARIVISION β Aurora Gaming | PARIVISION | 2.05 | 10 | lost | -10 | -3298 |
| 24.01.25 | LFG β MOUZ | MOUZ | 2.10 | 10 | lost | -10 | -3288 |
| 24.01.25 | Tundra Esports β Yakult Brothers | Tundra Esports | 14.00 | 10 | lost | -10 | -3278 |
| 24.01.25 | Xtreme Gaming β Wildcard Gaming | Xtreme Gaming | 14.00 | 10 | lost | -10 | -3268 |
| 23.01.25 | MOUZ β LFG | LFG | 12.00 | 10 | lost | -10 | -3258 |
| 23.01.25 | LFG β Quantum Team | LFG | 5.30 | 10 | lost | -10 | -3248 |
| 23.01.25 | Lesnaya Bratva β MOUZ | Lesnaya Bratva | 13.00 | 10 | lost | -10 | -3238 |
| 23.01.25 | Into The Breach β Zero Tenacity | Zero Tenacity | 12.00 | 10 | lost | -10 | -3228 |
| 23.01.25 | Passion UA β One Move | One Move | 5.30 | 10 | lost | -10 | -3218 |
| 23.01.25 | MOUZ β Zero Tenacity | Zero Tenacity | 2.80 | 10 | won | +18 | -3208 |
| 22.01.25 | Into The Breach β Lesnaya Bratva | Lesnaya Bratva | 3.60 | 10 | lost | -10 | -3226 |
| 22.01.25 | One Move β Night Pulse | One Move | 7.50 | 10 | lost | -10 | -3216 |
| 21.01.25 | MOUZ β Nemiga Gaming | MOUZ | 3.00 | 10 | lost | -10 | -3206 |
| 21.01.25 | Winter Bear β ASAKURA | Winter Bear | 2.80 | 10 | lost | -10 | -3196 |
| 21.01.25 | Lesnaya Bratva β ASAKURA | Lesnaya Bratva | 2.15 | 10 | lost | -10 | -3186 |
| 21.01.25 | Shopify Rebellion β Wildcard Gaming | Wildcard Gaming | 9.00 | 10 | lost | -10 | -3176 |
| 20.01.25 | Zero Tenacity β xanbl | xanbl | 12.00 | 10 | lost | -10 | -3166 |
| 20.01.25 | Into The Breach β TT Team | TT Team | 12.00 | 10 | lost | -10 | -3156 |
| 20.01.25 | Nigma Galaxy β Winter Bear | Winter Bear | 12.00 | 10 | lost | -10 | -3146 |
| 20.01.25 | Team Tidebound β Yakult Brothers | Yakult Brothers | 9.00 | 10 | lost | -10 | -3136 |
| 19.01.25 | Lesnaya Bratva β Zero Tenacity | Zero Tenacity | 1.90 | 10 | lost | -10 | -3126 |
| 19.01.25 | Nigma Galaxy β Chimera Esports | Nigma Galaxy | 14.00 | 10 | lost | -10 | -3116 |
| 19.01.25 | Night Pulse β Team Secret | Team Secret | 3.10 | 10 | lost | -10 | -3106 |
| 19.01.25 | Gaimin Gladiators β AVULUS | Gaimin Gladiators | 7.50 | 10 | lost | -10 | -3096 |
| 19.01.25 | Team Tidebound β Xtreme Gaming | Team Tidebound | 12.00 | 10 | lost | -10 | -3086 |
| 19.01.25 | Passion UA β Team Secret | Passion UA | 13.00 | 10 | lost | -10 | -3076 |
| 19.01.25 | Yakult Brothers β the goal of all life is death | the goal of all life is death | 7.50 | 10 | lost | -10 | -3066 |
| 19.01.25 | Titan β Spiky Gaming | Spiky Gaming | 6.00 | 10 | lost | -10 | -3056 |
| 19.01.25 | Team Cyberding β Dead Denasty | Dead Denasty | 3.10 | 10 | won | +21 | -3046 |
| 19.01.25 | Heroic β M80 | M80 | 10.00 | 10 | lost | -10 | -3067 |
| 18.01.25 | Tundra Esports β Team Secret | Team Secret | 2.50 | 10 | lost | -10 | -3057 |
| 18.01.25 | Natus Vincere Junior β OG | OG | 11.00 | 10 | lost | -10 | -3047 |
| 18.01.25 | One Move β 9Pandas | One Move | 6.60 | 10 | lost | -10 | -3037 |
| 18.01.25 | Talon Esports β Team Kukuys | Team Kukuys | 7.50 | 10 | lost | -10 | -3027 |
| 18.01.25 | Xtreme Gaming β the goal of all life is death | the goal of all life is death | 9.00 | 10 | lost | -10 | -3017 |
| 17.01.25 | Team Hryvnia β MOUZ | Team Hryvnia | 12.00 | 10 | lost | -10 | -3007 |
| 17.01.25 | Team Spirit β One Move | One Move | 12.00 | 10 | lost | -10 | -2997 |
| 17.01.25 | L1ga Team β 9Pandas | L1ga Team | 11.00 | 10 | lost | -10 | -2987 |
| 17.01.25 | Virtus.pro β L1ga Team | Virtus.pro | 11.00 | 10 | lost | -10 | -2977 |
| 17.01.25 | Team Kukuys β The MongolZ | Team Kukuys | 2.30 | 10 | won | +13 | -2967 |
| 17.01.25 | BOOM Esports β Talon Esports | BOOM Esports | 13.00 | 10 | lost | -10 | -2980 |
| 17.01.25 | 9Pandas β Natus Vincere | Natus Vincere | 11.00 | 10 | lost | -10 | -2970 |
| 17.01.25 | Aurora Gaming β Team Kukuys | Aurora Gaming | 12.00 | 10 | lost | -10 | -2960 |
| 17.01.25 | The MongolZ β InterActive Philippines | InterActive Philippines | 4.20 | 10 | lost | -10 | -2950 |
| 17.01.25 | Execration β Team Kukuys | Execration | 10.00 | 10 | lost | -10 | -2940 |
| 16.01.25 | Team Spirit β 1w Team | 1w Team | 13.00 | 10 | lost | -10 | -2930 |
| 16.01.25 | Zero Tenacity β ASAKURA | ASAKURA | 2.80 | 10 | won | +18 | -2920 |
| 16.01.25 | Zero Tenacity β Winter Bear | Winter Bear | 6.60 | 10 | lost | -10 | -2938 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.