Favorite at odds ≤ 1.5
Bets only the heavy favorite at odds ≤ 1.5. Very high hit rate, but tiny odds: a single upset wipes out the profit from many wins.
profit
+1749u
ROI
+3.7%
win rate
98%
bets
461
drawdown
10%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
🎯
What we bet on
Favorite at odds ≤ 1.5
💰
Stake size
10% of bankroll
🔁
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
📊
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25profit withdrawn+31u
period 24profit withdrawn+183u
period 23profit withdrawn+29u
period 22profit withdrawn+141u
period 21top-up-19u
period 20profit withdrawn+139u
period 19profit withdrawn+33u
period 18profit withdrawn+53u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| 10% of bankroll | 461 | 98% | +1749 | +3.7% | 10% | Selected |
| 5% of bankroll | 461 | 98% | +871 | +3.7% | 6.1% | Select |
| 2% of bankroll | 461 | 98% | +347 | +3.7% | 3.1% | Select |
| Martingale | 461 | 98% | +178 | +3.8% | 1.6% | Select |
| 1% of bankroll | 461 | 98% | +173 | +3.8% | 1.7% | Select |
| Flat (10 units) | 461 | 98% | +173 | +3.8% | 1.7% | Select |
| Quarter Kelly | 3 | 100% | +68 | +42.9% | 0% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 461, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | ±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 15.08.26 | Nigma Galaxy – Vici Gaming | Nigma Galaxy | 1.01 | 103 | won | +1 | 2749 |
| 13.08.26 | PARIVISION – Team Resilience | PARIVISION | 1.06 | 102 | won | +6 | 2748 |
| 03.08.26 | Team Liquid – Vici Gaming | Team Liquid | 1.03 | 102 | won | +3 | 2741 |
| 03.08.26 | GLYPH – PlayTime | PlayTime | 1.01 | 102 | won | +1 | 2738 |
| 01.08.26 | NS Team – VooDooSh Team | NS Team | 1.20 | 100 | won | +20 | 2737 |
| 31.07.26 | BETBOOM Team – Team Liquid | Team Liquid | 1.17 | 116 | won | +20 | 2717 |
| 31.07.26 | Yakult Brothers – Zero Tenacity | Zero Tenacity | 1.01 | 116 | won | +1 | 2698 |
| 31.07.26 | Amaru Gaming – Vici Gaming | Vici Gaming | 1.01 | 116 | won | +1 | 2696 |
| 30.07.26 | Ilbirs eSports – Amaru Gaming | Ilbirs eSports | 1.35 | 112 | won | +39 | 2695 |
| 30.07.26 | Nigma Galaxy – Vici Gaming | Vici Gaming | 1.01 | 112 | won | +1 | 2656 |
| 30.07.26 | Nigma Galaxy – 1w Team | 1w Team | 1.12 | 111 | won | +13 | 2655 |
| 29.07.26 | Rostik Team – TpaBoMaH Team | TpaBoMaH Team | 1.02 | 111 | won | +2 | 2642 |
| 28.07.26 | NS Team – TpaBoMaH Team | TpaBoMaH Team | 1.01 | 110 | won | +1 | 2639 |
| 27.07.26 | NS Team – Rostik Team | NS Team | 1.25 | 108 | won | +27 | 2638 |
| 20.07.26 | Zero Tenacity – Nemiga Gaming | Zero Tenacity | 1.25 | 105 | won | +26 | 2611 |
| 17.07.26 | Nigma Galaxy – BETBOOM Team | BETBOOM Team | 1.04 | 105 | won | +4 | 2585 |
| 12.07.26 | REKONIX – Team Nemesis | REKONIX | 1.01 | 105 | won | +1 | 2581 |
| 11.07.26 | PlayTime – Nigma Galaxy | Nigma Galaxy | 1.02 | 104 | won | +2 | 2580 |
| 10.07.26 | REKONIX – Team Spirit | Team Spirit | 1.01 | 104 | won | +1 | 2578 |
| 08.07.26 | Team Yandex – Inner Circle | Team Yandex | 1.01 | 104 | won | +1 | 2577 |
| 08.07.26 | GamerLegion – Xtreme Gaming | Xtreme Gaming | 1.20 | 102 | won | +20 | 2576 |
| 08.07.26 | Poor Rangers – BETBOOM Team | BETBOOM Team | 1.01 | 102 | won | +1 | 2555 |
| 07.07.26 | Inner Circle – 1w Team | 1w Team | 1.20 | 100 | won | +20 | 2554 |
| 28.06.26 | Nigma Galaxy – Yellow Submarine | Nigma Galaxy | 1.12 | 102 | won | +12 | 2534 |
| 28.06.26 | By_Owl Team – ALOHADANCE Team | By_Owl Team | 1.04 | 101 | won | +4 | 2522 |
| 25.06.26 | Team Spirit – Nigma Galaxy | Team Spirit | 1.01 | 101 | won | +1 | 2518 |
| 24.06.26 | Recrent Team – Stray Team | Stray Team | 1.02 | 101 | won | +2 | 2517 |
| 24.06.26 | Dread Team – DangerLyoha Team | Dread Team | 1.30 | 98 | won | +29 | 2515 |
| 21.06.26 | InterActive Philippines – Mentality Monster | Mentality Monster | 1.02 | 98 | won | +2 | 2486 |
| 21.06.26 | Grind Back – Carstensz Esports | Grind Back | 1.01 | 98 | won | +1 | 2484 |
| 19.06.26 | summer bear – Power Rangers | Power Rangers | 1.01 | 98 | won | +1 | 2483 |
| 17.06.26 | Power Rangers – Flame Esports | Power Rangers | 1.01 | 98 | won | +1 | 2482 |
| 16.06.26 | Flame Esports – Team Spirit Academy | Team Spirit Academy | 1.20 | 96 | won | +19 | 2481 |
| 13.06.26 | Estar Backs – Gior Dota Team | Estar Backs | 1.03 | 95 | won | +3 | 2462 |
| 11.06.26 | Phenomenon – NA Last Hope | NA Last Hope | 1.35 | 106 | lost | -106 | 2459 |
| 11.06.26 | Team Nemesis – Gior Dota Team | Team Nemesis | 1.01 | 106 | won | +1 | 2565 |
| 10.06.26 | L1ga Team – Zero Tenacity | L1ga Team | 1.01 | 106 | won | +1 | 2564 |
| 06.06.26 | Ramzes Club – TpaBoMaH Club | Ramzes Club | 1.32 | 102 | won | +33 | 2563 |
| 05.06.26 | LGD Gaming – Team Liquid | LGD Gaming | 1.03 | 102 | won | +3 | 2530 |
| 05.06.26 | Execration – REKONIX | REKONIX | 1.08 | 101 | won | +8 | 2527 |
| 04.06.26 | Carstensz Esports – REKONIX | REKONIX | 1.02 | 101 | won | +2 | 2519 |
| 02.06.26 | L1ga Team – Poor Rangers | Poor Rangers | 1.02 | 101 | won | +2 | 2517 |
| 02.06.26 | LGD Gaming – Natus Vincere | LGD Gaming | 1.01 | 101 | won | +1 | 2515 |
| 01.06.26 | Ramzes Club – TpaBoMaH Club | Ramzes Club | 1.08 | 100 | won | +8 | 2514 |
| 30.05.26 | Team Spirit – OG | Team Spirit | 1.01 | 114 | won | +1 | 2506 |
| 29.05.26 | Team Yandex – LGD Gaming | LGD Gaming | 1.45 | 109 | won | +49 | 2504 |
| 28.05.26 | NS Club – Ramzes Club | Ramzes Club | 1.12 | 108 | won | +13 | 2455 |
| 27.05.26 | LGD Gaming – Team Liquid | Team Liquid | 1.20 | 106 | won | +21 | 2442 |
| 27.05.26 | OG – Team Yandex | Team Yandex | 1.01 | 106 | won | +1 | 2421 |
| 26.05.26 | PARIVISION – Team Yandex | Team Yandex | 1.01 | 105 | won | +1 | 2420 |
| 26.05.26 | Team Falcons – LGD Gaming | Team Falcons | 1.17 | 104 | won | +18 | 2419 |
| 26.05.26 | Team Liquid – Team Yandex | Team Yandex | 1.01 | 104 | won | +1 | 2402 |
| 24.05.26 | Recrent Team – Solo Team | Solo Team | 1.01 | 103 | won | +1 | 2400 |
| 23.05.26 | Miposhka Team – Stray Team | Stray Team | 1.03 | 103 | won | +3 | 2399 |
| 22.05.26 | Aurora Gaming – Tundra Esports | Aurora Gaming | 1.03 | 103 | won | +3 | 2396 |
| 17.05.26 | Team Falcons – GamerLegion | Team Falcons | 1.06 | 102 | won | +6 | 2393 |
| 16.05.26 | Tundra Esports – BETBOOM Team | Tundra Esports | 1.01 | 102 | won | +1 | 2387 |
| 15.05.26 | Virtus.pro – Team Spirit | Team Spirit | 1.01 | 102 | won | +1 | 2386 |
| 14.05.26 | Natus Vincere – BETBOOM Team | Natus Vincere | 1.04 | 102 | won | +4 | 2385 |
| 12.05.26 | Two Move – Power Rangers | Power Rangers | 1.01 | 102 | won | +1 | 2381 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.