Favorite at odds ≤ 1.5
Bets only the heavy favorite at odds ≤ 1.5. Very high hit rate, but tiny odds: a single upset wipes out the profit from many wins.
profit
+7823u
ROI
+2.8%
win rate
97%
bets
2382
drawdown
20.3%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
🎯
What we bet on
Favorite at odds ≤ 1.5
💰
Stake size
10% of bankroll
🔁
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
📊
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25profit withdrawn+310u
period 24profit withdrawn+123u
period 23profit withdrawn+78u
period 22profit withdrawn+486u
period 21profit withdrawn+145u
period 20profit withdrawn+426u
period 19profit withdrawn+112u
period 18profit withdrawn+345u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| 10% of bankroll | 2382 | 97% | +7823 | +2.8% | 20.3% | Select |
| 5% of bankroll | 2382 | 97% | +3698 | +2.9% | 13.1% | Select |
| 2% of bankroll | 2382 | 97% | +1430 | +2.9% | 6.3% | Select |
| Martingale | 2382 | 97% | +736 | +3% | 3.3% | Select |
| 1% of bankroll | 2382 | 97% | +707 | +2.9% | 3.4% | Select |
| Flat (10 units) | 2382 | 97% | +699 | +2.9% | 3.4% | Select |
| Quarter Kelly | 14 | 86% | +90 | +16.9% | 6.5% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 2382, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | ±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid – Team Yandex | Team Yandex | 1.02 | 131 | won | +3 | 8823 |
| 20.08.26 | PARIVISION – BETBOOM Team | PARIVISION | 1.01 | 131 | won | +1 | 8820 |
| 16.08.26 | LGD Gaming – Team Yandex | Team Yandex | 1.01 | 130 | won | +1 | 8819 |
| 15.08.26 | OG – GamerLegion | GamerLegion | 1.01 | 130 | won | +1 | 8817 |
| 15.08.26 | Xtreme Gaming – Team Resilience | Team Resilience | 1.03 | 130 | won | +4 | 8816 |
| 15.08.26 | PARIVISION – Team Spirit | PARIVISION | 1.01 | 130 | won | +1 | 8812 |
| 15.08.26 | BETBOOM Team – Aurora Gaming | Aurora Gaming | 1.01 | 130 | won | +1 | 8811 |
| 15.08.26 | 1w Team – Team Liquid | Team Liquid | 1.15 | 128 | won | +19 | 8810 |
| 15.08.26 | Nigma Galaxy – Vici Gaming | Nigma Galaxy | 1.01 | 128 | won | +1 | 8790 |
| 15.08.26 | LGD Gaming – Xtreme Gaming | LGD Gaming | 1.02 | 127 | won | +3 | 8789 |
| 15.08.26 | Team Falcons – GamerLegion | Team Falcons | 1.01 | 127 | won | +1 | 8787 |
| 14.08.26 | LGD Gaming – Nigma Galaxy | Nigma Galaxy | 1.01 | 127 | won | +1 | 8785 |
| 14.08.26 | Xtreme Gaming – GamerLegion | GamerLegion | 1.02 | 127 | won | +3 | 8784 |
| 13.08.26 | OG – Nigma Galaxy | Nigma Galaxy | 1.12 | 125 | won | +15 | 8781 |
| 13.08.26 | Aurora Gaming – GamerLegion | Aurora Gaming | 1.02 | 125 | won | +3 | 8766 |
| 13.08.26 | PARIVISION – Team Resilience | PARIVISION | 1.06 | 124 | won | +7 | 8764 |
| 12.08.26 | Level UP – Rune Eaters | Level UP | 1.22 | 122 | won | +27 | 8756 |
| 11.08.26 | Rune Eaters – Zero Tenacity | Rune Eaters | 1.01 | 122 | won | +1 | 8730 |
| 11.08.26 | Yellow Submarine – Zero Tenacity | Zero Tenacity | 1.01 | 121 | won | +1 | 8728 |
| 11.08.26 | Rune Eaters – MOUZ | Rune Eaters | 1.01 | 121 | won | +1 | 8727 |
| 10.08.26 | Rune Eaters – Natus Vincere | Natus Vincere | 1.01 | 121 | won | +1 | 8726 |
| 10.08.26 | Rune Eaters Arise – No Hoodwink | No Hoodwink | 1.25 | 118 | won | +30 | 8725 |
| 08.08.26 | Power Rangers – Team Syntax | Power Rangers | 1.01 | 118 | won | +1 | 8695 |
| 07.08.26 | Team Jenz – Nemiga Gaming | Nemiga Gaming | 1.02 | 118 | won | +2 | 8694 |
| 07.08.26 | Zero Tenacity – No Hoodwink | Zero Tenacity | 1.02 | 118 | won | +2 | 8692 |
| 06.08.26 | Ilbirs eSports – Power Rangers | Power Rangers | 1.08 | 117 | won | +9 | 8689 |
| 05.08.26 | Team Liquid – 1w Team | Team Liquid | 1.22 | 114 | won | +25 | 8680 |
| 05.08.26 | PlayTime – Yakult Brothers | PlayTime | 1.01 | 114 | won | +1 | 8655 |
| 05.08.26 | 1w Team – BETBOOM Team | 1w Team | 1.01 | 114 | won | +1 | 8654 |
| 04.08.26 | Team Liquid – Team Falcons | Team Falcons | 1.01 | 114 | won | +1 | 8653 |
| 04.08.26 | Yakult Brothers – Rune Eaters | Yakult Brothers | 1.03 | 114 | won | +3 | 8652 |
| 04.08.26 | PlayTime – Team Resilience | PlayTime | 1.06 | 113 | won | +7 | 8648 |
| 03.08.26 | Team Liquid – Vici Gaming | Team Liquid | 1.03 | 113 | won | +3 | 8641 |
| 03.08.26 | Vici Gaming – Yakult Brothers | Yakult Brothers | 1.26 | 110 | won | +29 | 8638 |
| 03.08.26 | OG – GamerLegion | OG | 1.01 | 110 | won | +1 | 8609 |
| 03.08.26 | Xtreme Gaming – Team Resilience | Team Resilience | 1.30 | 106 | won | +32 | 8608 |
| 03.08.26 | LGD Gaming – 1w Team | 1w Team | 1.01 | 106 | won | +1 | 8576 |
| 03.08.26 | GLYPH – PlayTime | PlayTime | 1.01 | 106 | won | +1 | 8575 |
| 02.08.26 | TpaBoMaH Team – Stray Team | TpaBoMaH Team | 1.06 | 106 | won | +6 | 8574 |
| 02.08.26 | Team Falcons – 1w Team | Team Falcons | 1.08 | 105 | won | +8 | 8568 |
| 02.08.26 | Yellow Submarine – Team Resilience | Team Resilience | 1.06 | 104 | won | +6 | 8560 |
| 01.08.26 | Stray Team – TpaBoMaH Team | TpaBoMaH Team | 1.04 | 104 | won | +4 | 8553 |
| 01.08.26 | GLYPH – Zero Tenacity | GLYPH | 1.10 | 103 | won | +10 | 8549 |
| 01.08.26 | NS Team – VooDooSh Team | NS Team | 1.20 | 101 | won | +20 | 8539 |
| 01.08.26 | BETBOOM Team – GamerLegion | BETBOOM Team | 1.01 | 101 | won | +1 | 8519 |
| 01.08.26 | Daxak Team – Team avice | Team avice | 1.01 | 100 | won | +1 | 8518 |
| 01.08.26 | BETBOOM Team – LGD Gaming | BETBOOM Team | 1.01 | 100 | won | +1 | 8517 |
| 01.08.26 | Midas Club – Team Resilience | Team Resilience | 1.03 | 100 | won | +3 | 8516 |
| 31.07.26 | BETBOOM Team – Team Liquid | Team Liquid | 1.17 | 110 | won | +19 | 8513 |
| 31.07.26 | Yakult Brothers – Zero Tenacity | Zero Tenacity | 1.01 | 110 | won | +1 | 8494 |
| 31.07.26 | Enjoy Boys – GLYPH | GLYPH | 1.01 | 110 | won | +1 | 8493 |
| 31.07.26 | L1ga Team – REKONIX | REKONIX | 1.05 | 110 | won | +5 | 8492 |
| 31.07.26 | Amaru Gaming – Vici Gaming | Vici Gaming | 1.01 | 110 | won | +1 | 8486 |
| 30.07.26 | Ilbirs eSports – Amaru Gaming | Ilbirs eSports | 1.35 | 106 | won | +37 | 8485 |
| 30.07.26 | Team Falcons – Vici Gaming | Team Falcons | 1.01 | 106 | won | +1 | 8448 |
| 30.07.26 | Stray Team – TpaBoMaH Team | Stray Team | 1.02 | 106 | won | +2 | 8447 |
| 30.07.26 | Nigma Galaxy – Vici Gaming | Vici Gaming | 1.01 | 105 | won | +1 | 8445 |
| 30.07.26 | Level UP – Zero Tenacity | Level UP | 1.02 | 105 | won | +2 | 8444 |
| 30.07.26 | Zero Tenacity – PuckChamp | Zero Tenacity | 1.03 | 105 | won | +3 | 8442 |
| 30.07.26 | Nigma Galaxy – 1w Team | 1w Team | 1.12 | 104 | won | +12 | 8439 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.