Model underdog (Elo)
Bets the Elo model's underdog β the team with under 50% probability. Often the market underdog too, but driven by form and rating rather than the odds.
profit
-6661u
ROI
-52.9%
win rate
38%
bets
1259
drawdown
666%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
π―
What we bet on
Model underdog (Elo)
π°
Stake size
Flat (10 units)
π
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
π
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25top-up-154u
period 24top-up-218u
period 23top-up-250u
period 22top-up-289u
period 21top-up-332u
period 20top-up-329u
period 19top-up-174u
period 18top-up-398u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 156 | 41% | -1867 | -26.2% | 180.7% | Select |
| 1% of bankroll | 1259 | 38% | -5819 | -52.7% | 581.7% | Select |
| Flat (10 units) | 1259 | 38% | -6661 | -52.9% | 666% | Selected |
| 2% of bankroll | 1259 | 38% | -10234 | -52.4% | 1022.8% | Select |
| 5% of bankroll | 1259 | 38% | -18095 | -51.5% | 1806.9% | Select |
| Quarter Kelly | 750 | 3% | -21402 | -95% | 2140.2% | Select |
| 10% of bankroll | 1259 | 38% | -22822 | -49.9% | 2275.6% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 1259, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | Β±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid β Team Yandex | Team Liquid | 15.00 | 10 | lost | -10 | -5661 |
| 20.08.26 | PARIVISION β BETBOOM Team | BETBOOM Team | 15.00 | 10 | lost | -10 | -5651 |
| 16.08.26 | LGD Gaming β Team Yandex | LGD Gaming | 15.00 | 10 | lost | -10 | -5641 |
| 15.08.26 | Xtreme Gaming β Team Resilience | Team Resilience | 1.03 | 10 | won | +0 | -5631 |
| 15.08.26 | PARIVISION β Team Spirit | Team Spirit | 14.00 | 10 | lost | -10 | -5632 |
| 15.08.26 | 1w Team β Team Liquid | 1w Team | 5.30 | 10 | lost | -10 | -5622 |
| 15.08.26 | Nigma Galaxy β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -5612 |
| 15.08.26 | Team Falcons β GamerLegion | GamerLegion | 15.00 | 10 | lost | -10 | -5602 |
| 13.08.26 | Aurora Gaming β GamerLegion | GamerLegion | 15.00 | 10 | lost | -10 | -5592 |
| 13.08.26 | PARIVISION β Team Resilience | Team Resilience | 15.00 | 10 | lost | -10 | -5582 |
| 12.08.26 | Level UP β Rune Eaters | Level UP | 1.22 | 10 | won | +2 | -5572 |
| 10.08.26 | Rune Eaters Arise β No Hoodwink | No Hoodwink | 1.25 | 10 | won | +2 | -5574 |
| 08.08.26 | Ilbirs eSports β No Hoodwink | No Hoodwink | 1.01 | 10 | won | +0 | -5576 |
| 07.08.26 | Zero Tenacity β No Hoodwink | No Hoodwink | 13.00 | 10 | lost | -10 | -5576 |
| 06.08.26 | No Hoodwink β Level UP | Level UP | 2.25 | 10 | won | +12 | -5566 |
| 05.08.26 | Team Liquid β 1w Team | 1w Team | 15.00 | 10 | lost | -10 | -5579 |
| 04.08.26 | Yakult Brothers β Rune Eaters | Rune Eaters | 12.00 | 10 | lost | -10 | -5569 |
| 03.08.26 | Team Liquid β Vici Gaming | Vici Gaming | 10.00 | 10 | lost | -10 | -5559 |
| 03.08.26 | Vici Gaming β Yakult Brothers | Yakult Brothers | 1.26 | 10 | won | +3 | -5549 |
| 03.08.26 | Xtreme Gaming β Team Resilience | Team Resilience | 1.30 | 10 | won | +3 | -5551 |
| 03.08.26 | GLYPH β PlayTime | GLYPH | 14.00 | 10 | lost | -10 | -5554 |
| 02.08.26 | Team Liquid β LGD Gaming | LGD Gaming | 5.00 | 10 | lost | -10 | -5544 |
| 02.08.26 | Vici Gaming β OG | OG | 13.00 | 10 | lost | -10 | -5534 |
| 02.08.26 | TpaBoMaH Team β Stray Team | TpaBoMaH Team | 1.06 | 10 | won | +1 | -5524 |
| 01.08.26 | NS Team β VooDooSh Team | NS Team | 1.20 | 10 | won | +2 | -5525 |
| 01.08.26 | Daxak Team β Team avice | Daxak Team | 11.00 | 10 | lost | -10 | -5527 |
| 01.08.26 | Midas Club β Team Resilience | Midas Club | 14.00 | 10 | lost | -10 | -5517 |
| 31.07.26 | BETBOOM Team β Team Liquid | Team Liquid | 1.17 | 10 | won | +2 | -5507 |
| 31.07.26 | Yakult Brothers β Zero Tenacity | Yakult Brothers | 14.00 | 10 | lost | -10 | -5509 |
| 31.07.26 | L1ga Team β REKONIX | REKONIX | 1.05 | 10 | won | +1 | -5499 |
| 31.07.26 | LGD Gaming β GamerLegion | GamerLegion | 7.00 | 10 | lost | -10 | -5499 |
| 31.07.26 | Amaru Gaming β Vici Gaming | Amaru Gaming | 11.00 | 10 | lost | -10 | -5489 |
| 30.07.26 | Ilbirs eSports β Amaru Gaming | Amaru Gaming | 3.00 | 10 | lost | -10 | -5479 |
| 30.07.26 | Team Falcons β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -5469 |
| 30.07.26 | Nigma Galaxy β Vici Gaming | Vici Gaming | 1.01 | 10 | won | +0 | -5459 |
| 30.07.26 | Nigma Galaxy β 1w Team | 1w Team | 1.12 | 10 | won | +1 | -5459 |
| 29.07.26 | Rostik Team β TpaBoMaH Team | TpaBoMaH Team | 1.02 | 10 | won | +0 | -5461 |
| 29.07.26 | NS Team β Stray Team | NS Team | 13.00 | 10 | lost | -10 | -5461 |
| 28.07.26 | YBN Team β Team avice | Team avice | 1.01 | 10 | won | +0 | -5451 |
| 28.07.26 | NS Team β TpaBoMaH Team | TpaBoMaH Team | 1.01 | 10 | won | +0 | -5451 |
| 27.07.26 | NS Team β Rostik Team | NS Team | 1.25 | 10 | won | +2 | -5451 |
| 24.07.26 | Nemiga Gaming β Level UP | Level UP | 1.06 | 10 | won | +1 | -5453 |
| 24.07.26 | Nemiga Gaming β Ilbirs eSports | Nemiga Gaming | 1.80 | 10 | lost | -10 | -5454 |
| 21.07.26 | Team Lynx β Team Spirit Academy | Team Spirit Academy | 2.40 | 10 | won | +14 | -5444 |
| 20.07.26 | Level UP β Ilbirs eSports | Level UP | 1.02 | 10 | won | +0 | -5458 |
| 20.07.26 | Zero Tenacity β Nemiga Gaming | Nemiga Gaming | 3.60 | 10 | lost | -10 | -5458 |
| 20.07.26 | Team Lynx β PuckChamp | PuckChamp | 1.02 | 10 | won | +0 | -5448 |
| 19.07.26 | Vici Gaming β Team Yandex | Vici Gaming | 15.00 | 10 | lost | -10 | -5448 |
| 18.07.26 | Team Yandex β PARIVISION | Team Yandex | 6.00 | 10 | lost | -10 | -5438 |
| 18.07.26 | BETBOOM Team β Vici Gaming | Vici Gaming | 15.00 | 10 | lost | -10 | -5428 |
| 17.07.26 | Nigma Galaxy β BETBOOM Team | Nigma Galaxy | 15.00 | 10 | lost | -10 | -5418 |
| 14.07.26 | Team Liquid β Xtreme Gaming | Xtreme Gaming | 15.00 | 10 | lost | -10 | -5408 |
| 12.07.26 | 1w Team β Team Yandex | 1w Team | 15.00 | 10 | lost | -10 | -5398 |
| 12.07.26 | REKONIX β Team Nemesis | REKONIX | 1.01 | 10 | won | +0 | -5388 |
| 11.07.26 | PlayTime β Nigma Galaxy | PlayTime | 5.80 | 10 | lost | -10 | -5389 |
| 10.07.26 | REKONIX β Team Spirit | REKONIX | 15.00 | 10 | lost | -10 | -5379 |
| 10.07.26 | Team Nemesis β Vici Gaming | Team Nemesis | 13.00 | 10 | lost | -10 | -5369 |
| 08.07.26 | Team Yandex β Inner Circle | Inner Circle | 15.00 | 10 | lost | -10 | -5359 |
| 08.07.26 | Vici Gaming β PARIVISION | Vici Gaming | 15.00 | 10 | lost | -10 | -5349 |
| 08.07.26 | Team Spirit β Team Nemesis | Team Nemesis | 15.00 | 10 | lost | -10 | -5339 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.