insightsModel predictionprediction vs result
Azure Ray 76%Team Zero 24%
model prediction came true — breakdown insideDetails →
Game 1Team Zero win9 : 2630:53
Azure Ray
bans






Team Zero
bans






Gold advantageTeam ZeroAzure Raypeak 21.3k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 19 | 0/4/0 | 16.4k | 346/7 | 554 | 634 | ||
| 15 | 4/6/1 | 11.5k | 176/7 | 405 | 410 | ||
| 13 | 1/4/6 | 9.9k | 134/19 | 325 | 321 | ||
| 12 | 3/7/4 | 8.2k | 96/5 | 272 | 292 | ||
| 12 | 0/5/3 | 3.6k | 28/3 | 181 | 270 |
Game 2Azure Ray win35 : 1032:08
Azure Ray
bans






Team Zero
bans






Gold advantageTeam ZeroAzure Raypeak 23.7k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 13/0/7 | 24.4k | 296/20 | 778 | 856 | ||
| 21 | 12/1/10 | 21.0k | 293/7 | 665 | 789 | ||
| 20 | 3/3/17 | 16.7k | 205/12 | 521 | 678 | ||
| 17 | 4/5/15 | 10.1k | 74/3 | 356 | 489 | ||
| 17 | 3/1/18 | 9.7k | 41/2 | 338 | 531 |
Game 3Azure Ray win33 : 1536:18
Azure Ray
bans






Team Zero
bans






Gold advantageTeam ZeroAzure Raypeak 24.4k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 10/2/16 | 25.0k | 313/13 | 706 | 758 | ||
| 24 | 8/1/14 | 24.8k | 311/9 | 721 | 901 | ||
| 21 | 8/5/14 | 16.9k | 169/1 | 522 | 672 | ||
| 19 | 3/4/17 | 14.3k | 80/1 | 379 | 575 | ||
| 17 | 4/3/17 | 10.8k | 49/1 | 351 | 466 |
Head-to-head · Azure Ray leads 6–0