insightsModel predictionprediction vs result
Cloud Dawning 36%Roar Gaming 64%
model prediction came true — breakdown insideDetails →
Game 1Roar Gaming win7 : 1929:29
Cloud Dawning





bans













Roar Gaming





bans













Gold advantageCloud DawningRoar Gamingpeak 14.2k
Roar Gaming| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
ukiyo | 20 | 7/2/6 | 24.0k | 412/6 | 809 | 733 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ButterflyEffect | 19 | 3/2/11 | 16.3k | 241/6 | 575 | 672 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
生死 | 19 | 0/1/12 | 14.9k | 232/5 | 515 | 670 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CatYou | 15 | 7/2/9 | 10.6k | 49/5 | 338 | 460 | ![]() ![]() ![]() ![]() ![]() |
LOyd | 16 | 2/0/14 | 8.4k | 37/6 | 325 | 487 | ![]() ![]() ![]() ![]() |
Game 2Roar Gaming win7 : 3025:05
Cloud Dawning





bans













Roar Gaming





bans













Gold advantageRoar GamingCloud Dawningpeak 16.4k
Roar Gaming| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
ukiyo | 19 | 14/1/6 | 20.1k | 274/8 | 814 | 821 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ButterflyEffect | 16 | 6/2/11 | 12.1k | 144/9 | 504 | 591 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
生死 | 15 | 4/0/8 | 11.8k | 137/14 | 459 | 521 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CatYou | 12 | 6/2/15 | 7.3k | 37/2 | 319 | 361 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOyd | 12 | 0/2/17 | 6.3k | 20/3 | 294 | 353 | ![]() ![]() ![]() ![]() ![]() ![]() |
Head-to-head · Roar Gaming leads 1–0






































