EPLEPL Masters II · BO3
finished
insightsModel predictionprediction vs result
DYNASTY 44%Inner Circle 56%
model prediction missed — breakdown insideDetails →
Game 1DYNASTY win30 : 1039:48
DYNASTY
bans






Inner Circle
bans






Gold advantageDYNASTYInner Circlepeak 28.5k
DDYNASTY
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 12/1/7 | 32.9k | 574/14 | 866 | 1036 | ||
| 26 | 8/1/13 | 27.8k | 444/9 | 760 | 993 | ||
| 23 | 8/1/18 | 22.3k | 275/5 | 583 | 765 | ||
| 19 | 0/3/20 | 17.0k | 146/2 | 437 | 529 | ||
| 18 | 1/4/13 | 10.8k | 21/6 | 311 | 451 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 2/2/3 | 24.9k | 523/10 | 647 | 684 | ||
| 20 | 4/7/5 | 18.5k | 322/4 | 510 | 550 | ||
| 19 | 2/3/3 | 17.1k | 308/12 | 466 | 524 | ||
| 16 | 1/10/4 | 6.5k | 81/2 | 257 | 391 | ||
| 15 | 1/8/5 | 6.3k | 27/1 | 238 | 336 |
Game 2Inner Circle win31 : 3859:19
DYNASTY
bans






Inner Circle
bans






Gold advantageDYNASTYInner Circlepeak 19.1k
DDYNASTY
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 9/7/11 | 32.6k | 627/18 | 669 | 823 | ||
| 27 | 6/6/19 | 29.2k | 505/5 | 594 | 738 | ||
| 29 | 8/7/18 | 29.0k | 527/1 | 622 | 1010 | ||
| 23 | 7/5/18 | 15.7k | 143/3 | 374 | 500 | ||
| 23 | 1/13/20 | 12.1k | 95/1 | 309 | 526 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 30 | 15/4/18 | 42.9k | 694/16 | 816 | 1117 | ||
| 28 | 8/6/19 | 36.7k | 567/12 | 674 | 941 | ||
| 29 | 6/2/22 | 34.2k | 516/9 | 615 | 1005 | ||
| 25 | 6/10/29 | 15.6k | 83/4 | 399 | 628 | ||
| 23 | 3/9/14 | 15.5k | 108/9 | 337 | 498 |
Game 3DYNASTY win0 : 041:15
DYNASTY
bans






Gold advantageDYNASTYInner Circlepeak 13.4k
DDYNASTY
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 23 | 9/2/6 | 25.7k | 419/5 | 742 | 880 | ||
| 22 | 11/1/14 | 24.7k | 362/2 | 713 | 789 | ||
| 23 | 5/3/18 | 20.0k | 269/12 | 584 | 843 | ||
| 17 | 3/2/18 | 12.3k | 73/4 | 344 | 482 | ||
| 14 | 4/10/17 | 6.6k | 9/4 | 245 | 327 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 17 | 4/3/9 | 22.4k | 399/4 | 664 | 487 | ||
| 23 | 4/4/7 | 20.7k | 390/6 | 591 | 810 | ||
| 20 | 6/6/5 | 18.9k | 306/8 | 565 | 619 | ||
| 17 | 2/5/3 | 8.0k | 48/0 | 259 | 456 | ||
| 16 | 2/14/9 | 5.9k | 18/1 | 258 | 434 |