insightsModel predictionprediction vs result
MarsBet Team 42%ASAKURA 58%
model prediction missed — breakdown insideDetails →
Game 1MarsBet Team win34 : 3555:31
MarsBet Team
bans






MarsBet Team
bans






Gold advantageASAKURAMarsBet Teampeak 14.1k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 29 | 15/4/10 | 48.1k | 691/3 | 927 | 1105 | ||
| 27 | 8/4/17 | 31.9k | 393/5 | 599 | 790 | ||
| 27 | 7/7/14 | 25.6k | 309/8 | 513 | 868 | ||
| 25 | 1/13/25 | 15.7k | 60/3 | 345 | 658 | ||
| 23 | 3/7/22 | 14.9k | 93/2 | 351 | 522 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 28 | 11/5/19 | 34.1k | 590/3 | 731 | 973 | ||
| 29 | 9/7/17 | 28.7k | 552/21 | 684 | 1064 | ||
| 27 | 7/3/20 | 27.6k | 405/11 | 545 | 842 | ||
| 24 | 5/9/24 | 17.8k | 312/1 | 425 | 582 | ||
| 23 | 3/10/16 | 9.7k | 53/2 | 264 | 533 |
Game 2? win11 : 2332:23
MarsBet Team
bans






MarsBet Team
bans






Gold advantageASAKURAMarsBet Teampeak 26.3k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 3/3/8 | 17.5k | 341/2 | 580 | 863 | ||
| 16 | 4/3/3 | 14.6k | 241/22 | 467 | 460 | ||
| 16 | 2/4/1 | 13.2k | 218/12 | 424 | 477 | ||
| 13 | 0/6/6 | 8.0k | 84/2 | 237 | 320 | ||
| 14 | 1/7/8 | 4.3k | 32/5 | 208 | 340 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 4/0/11 | 26.5k | 359/12 | 834 | 866 | ||
| 22 | 8/0/9 | 24.0k | 338/17 | 744 | 870 | ||
| 20 | 8/2/11 | 18.3k | 249/5 | 584 | 665 | ||
| 15 | 3/3/13 | 11.7k | 58/4 | 340 | 404 | ||
| 15 | 0/6/12 | 6.7k | 32/5 | 293 | 418 |
Game 3MarsBet Team win38 : 1742:37
MarsBet Team
bans






MarsBet Team
bans






Gold advantageASAKURAMarsBet Teampeak 17.9k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 13/2/17 | 35.8k | 527/10 | 861 | 942 | ||
| 26 | 8/0/27 | 25.8k | 382/3 | 647 | 914 | ||
| 23 | 7/4/26 | 21.2k | 224/12 | 518 | 712 | ||
| 22 | 3/4/30 | 14.8k | 75/2 | 374 | 653 | ||
| 21 | 7/7/24 | 14.7k | 49/12 | 366 | 602 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 23 | 5/7/6 | 22.3k | 416/11 | 590 | 709 | ||
| 24 | 4/3/5 | 20.9k | 382/20 | 573 | 746 | ||
| 21 | 4/6/9 | 16.5k | 239/10 | 459 | 576 | ||
| 17 | 4/9/10 | 10.5k | 108/3 | 364 | 384 | ||
| 15 | 0/13/10 | 8.3k | 72/4 | 233 | 307 |