CCTCCT Series 2 · BO5
finished
insightsModel predictionprediction vs result
Night Pulse 54%HULIGANI 46%
model prediction missed — breakdown insideDetails →
Game 1HULIGANI win15 : 2941:15
Night Pulse
bans






HULIGANI
bans






Gold advantageNight PulseHULIGANIpeak 9.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 5/2/8 | 28.1k | 470/6 | 725 | 883 | ||
| 23 | 3/2/17 | 20.6k | 192/8 | 535 | 696 | ||
| 22 | 8/5/9 | 18.5k | 285/7 | 515 | 647 | ||
| 21 | 8/1/19 | 16.7k | 129/1 | 418 | 606 | ||
| 19 | 5/5/14 | 14.6k | 115/8 | 382 | 478 |
Game 2HULIGANI win8 : 2618:58
Night Pulse
bans






HULIGANI
bans






Gold advantageHULIGANINight Pulsepeak 9.8k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 17 | 4/1/4 | 12.3k | 192/13 | 645 | 836 | ||
| 14 | 10/1/7 | 10.4k | 106/8 | 537 | 584 | ||
| 13 | 3/2/10 | 9.4k | 99/11 | 505 | 505 | ||
| 11 | 7/2/12 | 5.9k | 16/1 | 322 | 392 | ||
| 11 | 2/2/12 | 5.8k | 65/3 | 330 | 379 |
Game 3Night Pulse win20 : 823:45
Night Pulse
bans






HULIGANI
bans






Gold advantageNight PulseHULIGANIpeak 16.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 14 | 1/2/2 | 11.4k | 189/5 | 481 | 517 | ||
| 13 | 3/3/2 | 8.6k | 138/6 | 425 | 413 | ||
| 11 | 2/8/1 | 7.0k | 87/6 | 343 | 302 | ||
| 10 | 1/3/4 | 6.4k | 36/2 | 274 | 282 | ||
| 11 | 0/4/8 | 5.4k | 37/1 | 241 | 301 |
Game 4Night Pulse win29 : 2143:12
Night Pulse
bans






HULIGANI
bans






Gold advantageHULIGANINight Pulsepeak 16.3k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 5/5/11 | 30.5k | 582/10 | 779 | 759 | ||
| 22 | 3/5/9 | 16.9k | 309/18 | 486 | 630 | ||
| 19 | 4/7/12 | 16.3k | 242/7 | 441 | 471 | ||
| 18 | 5/5/12 | 12.3k | 55/1 | 301 | 410 | ||
| 16 | 3/7/13 | 8.0k | 77/7 | 278 | 354 |
Game 5HULIGANI win4 : 2526:30
Night Pulse
bans






HULIGANI
bans






Gold advantageNight PulseHULIGANIpeak 23.1k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 20 | 12/1/6 | 19.6k | 289/10 | 741 | 811 | ||
| 17 | 5/1/9 | 14.5k | 209/11 | 564 | 632 | ||
| 16 | 3/1/11 | 13.1k | 183/15 | 494 | 532 | ||
| 14 | 4/0/13 | 10.7k | 90/1 | 382 | 425 | ||
| 13 | 1/1/18 | 9.3k | 94/6 | 361 | 400 |
Head-to-head · HULIGANI leads 5–1