insightsModel predictionprediction vs result
Team Liquid 33%Gaimin Gladiators 67%
model prediction missed — breakdown insideDetails →
Game 1Team Liquid win39 : 1435:08
Team Liquid





bans













Gaimin Gladiators





bans













Gold advantageGaimin GladiatorsTeam Liquidpeak 21.1k
Team Liquid| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
MATUMBAMAN | 23 | 4/1/17 | 25.0k | 429/5 | 728 | 703 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
zai | 23 | 15/1/17 | 21.0k | 282/6 | 599 | 733 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
miCKe | 23 | 5/1/21 | 15.7k | 202/20 | 487 | 683 | ![]() ![]() ![]() ![]() ![]() ![]() |
Boxi | 19 | 13/6/16 | 11.6k | 78/3 | 361 | 493 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
iNSaNiA | 17 | 2/5/21 | 7.8k | 51/3 | 296 | 398 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Game 2Team Liquid win33 : 1334:01
Team Liquid





bans













Gaimin Gladiators





bans













Gold advantageGaimin GladiatorsTeam Liquidpeak 17.3k
Team Liquid| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
MATUMBAMAN | 22 | 12/1/11 | 28.4k | 418/4 | 804 | 680 | ![]() ![]() ![]() ![]() ![]() ![]() |
miCKe | 24 | 10/0/16 | 20.2k | 298/12 | 626 | 785 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
zai | 20 | 5/2/17 | 13.1k | 104/8 | 388 | 570 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Boxi | 20 | 2/3/25 | 9.1k | 44/2 | 295 | 538 | ![]() ![]() ![]() ![]() ![]() ![]() |
iNSaNiA | 15 | 3/7/15 | 7.7k | 31/0 | 317 | 336 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head-to-head · Gaimin Gladiators leads 3–2



































































