insightsModel predictionprediction vs result
Thunder Awaken 54%Hokori 46%
model prediction came true — breakdown insideDetails →
Game 1Thunder Awaken win18 : 2647:19
Thunder Awaken
bans






Thunder Awaken
bans






Gold advantageHokoriThunder Awakenpeak 15.6k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 8/2/6 | 34.5k | 534/28 | 753 | 869 | ||
| 26 | 4/0/11 | 34.0k | 531/13 | 710 | 873 | ||
| 18 | 1/11/12 | 10.1k | 38/1 | 276 | 397 |
Game 2Thunder Awaken win27 : 1739:56
Thunder Awaken
bans






Thunder Awaken
bans






Gold advantageThunder AwakenHokoripeak 30.0k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 6/0/9 | 38.3k | 671/15 | 973 | 865 | ||
| 25 | 4/3/17 | 32.5k | 336/8 | 819 | 866 | ||
| 21 | 3/7/16 | 17.2k | 98/3 | 439 | 628 |
Head-to-head · Thunder Awaken leads 5–1