ESLESL One Birmingham 2026 · BO2
finished
insightsModel predictionprediction vs result
Nigma Galaxy 42%Xtreme Gaming 58%
probability at match startDetails →
Game 1Nigma Galaxy win20 : 726:41
Nigma Galaxy
bans






Xtreme Gaming
bans






Gold advantageNigma GalaxyXtreme Gamingpeak 7.4k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 17 | 2/2/3 | 14.2k | 231/2 | 545 | 640 | ||
| 18 | 3/5/1 | 14.2k | 328/8 | 607 | 690 | ||
| 16 | 1/3/3 | 12.9k | 271/7 | 492 | 540 | ||
| 13 | 0/4/5 | 6.7k | 68/3 | 269 | 377 | ||
| 11 | 1/6/4 | 4.7k | 42/0 | 242 | 263 |
Game 2Xtreme Gaming win6 : 3234:38
Nigma Galaxy
bans






Xtreme Gaming
bans






Gold advantageXtreme GamingNigma Galaxypeak 25.1k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 13/1/8 | 27.4k | 380/7 | 826 | 978 | ||
| 22 | 5/1/14 | 22.5k | 281/9 | 619 | 759 | ||
| 22 | 9/1/16 | 22.5k | 298/4 | 648 | 783 | ||
| 16 | 5/2/18 | 11.7k | 75/2 | 390 | 435 | ||
| 17 | 0/1/24 | 11.1k | 31/1 | 296 | 498 |
Head-to-head · Xtreme Gaming leads 4–2