Always the underdog
Bets the underdog of every match — the team with the higher odds. Wins rarely, but each win pays back a losing streak. Needs strong nerves and bankroll discipline.
profit
-2898u
ROI
-11.7%
win rate
38%
bets
1259
drawdown
298.4%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
gps_fixed
What we bet on
Always the underdog
payments
Stake size
2% of bankroll
restart_alt
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
insights
Odds
Odds modelled from the Elo rating with a bookmaker margin — the rating tracks the real pre-match line closely.
Recent withdrawals and top-ups
period 25top-up-149u
period 24profit withdrawn+33u
period 23top-up-204u
period 22profit withdrawn+120u
period 21top-up-244u
period 20top-up-118u
period 19top-up-125u
period 18top-up-316u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 260 | 42% | -269 | -2.3% | 63.8% | Select |
| 1% of bankroll | 1259 | 38% | -1465 | -11.7% | 152.7% | Select |
| Flat (10 units) | 1259 | 38% | -1481 | -11.8% | 155.2% | Select |
| 2% of bankroll | 1259 | 38% | -2898 | -11.7% | 298.4% | Select |
| 5% of bankroll | 1259 | 38% | -6999 | -11.5% | 695.8% | Select |
| 10% of bankroll | 1259 | 38% | -13059 | -11.2% | 1236.1% | Select |
| Quarter Kelly | 0 | 0% | +0 | +0% | 0% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 1259, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | ±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Nigma Galaxy – Team Falcons | Nigma Galaxy | 2.78 | 16 | won | +29 | -1898 |
| 20.08.26 | Team Liquid – Team Yandex | Team Liquid | 1.92 | 17 | lost | -17 | -1928 |
| 20.08.26 | 1w Team – Team Spirit | 1w Team | 2.55 | 17 | lost | -17 | -1911 |
| 15.08.26 | OG – GamerLegion | GamerLegion | 2.06 | 17 | won | +18 | -1894 |
| 15.08.26 | LGD Gaming – Vici Gaming | Vici Gaming | 1.95 | 17 | lost | -17 | -1911 |
| 15.08.26 | BETBOOM TEAM – Aurora Gaming | BETBOOM TEAM | 1.91 | 17 | lost | -17 | -1894 |
| 15.08.26 | 1w Team – Team Liquid | 1w Team | 2.75 | 18 | lost | -18 | -1877 |
| 15.08.26 | Team Resilience – Team Yandex | Team Resilience | 5.13 | 18 | lost | -18 | -1859 |
| 13.08.26 | Team Spirit – Xtreme Gaming | Xtreme Gaming | 3.16 | 19 | lost | -19 | -1841 |
| 13.08.26 | 1w Team – Nigma Galaxy | 1w Team | 1.92 | 18 | won | +17 | -1822 |
| 13.08.26 | Team Falcons – LGD Gaming | LGD Gaming | 3.41 | 19 | lost | -19 | -1839 |
| 10.08.26 | Rune Eaters – Natus Vincere | Rune Eaters | 3.95 | 19 | lost | -19 | -1821 |
| 08.08.26 | Ilbirs eSports – No Hoodwink | No Hoodwink | 2.06 | 19 | won | +20 | -1802 |
| 07.08.26 | Ilbirs eSports – Team Syntax | Ilbirs eSports | 1.94 | 18 | won | +17 | -1821 |
| 06.08.26 | Ilbirs eSports – Power Rangers | Ilbirs eSports | 3.03 | 19 | lost | -19 | -1839 |
| 05.08.26 | Team Falcons – Team Liquid | Team Liquid | 2.25 | 18 | won | +23 | -1820 |
| 04.08.26 | Team Liquid – Team Falcons | Team Liquid | 2.16 | 19 | lost | -19 | -1843 |
| 04.08.26 | BETBOOM TEAM – OG | OG | 3.93 | 19 | lost | -19 | -1824 |
| 03.08.26 | Team Falcons – BETBOOM TEAM | Team Falcons | 2.02 | 19 | won | +19 | -1805 |
| 03.08.26 | OG – GamerLegion | GamerLegion | 2.04 | 19 | lost | -19 | -1824 |
| 03.08.26 | LGD Gaming – 1w Team | 1w Team | 2.22 | 18 | won | +23 | -1805 |
| 02.08.26 | Zero Tenacity – LGD Gaming | Zero Tenacity | 3.46 | 19 | lost | -19 | -1828 |
| 02.08.26 | Team Liquid – LGD Gaming | LGD Gaming | 2.39 | 19 | lost | -19 | -1809 |
| 02.08.26 | Vici Gaming – OG | OG | 2.20 | 20 | lost | -20 | -1790 |
| 01.08.26 | GLYPH – Zero Tenacity | GLYPH | 2.00 | 19 | won | +19 | -1770 |
| 01.08.26 | Enjoy Boys – Yakult Brothers | Enjoy Boys | 1.99 | 20 | lost | -20 | -1789 |
| 01.08.26 | Yellow Submarine – Vici Gaming | Yellow Submarine | 2.28 | 20 | lost | -20 | -1770 |
| 31.07.26 | Xtreme Gaming – LGD Gaming | Xtreme Gaming | 2.39 | 20 | won | +28 | -1750 |
| 31.07.26 | BETBOOM TEAM – Team Liquid | Team Liquid | 2.60 | 19 | won | +31 | -1778 |
| 31.07.26 | Enjoy Boys – GLYPH | Enjoy Boys | 1.93 | 20 | lost | -20 | -1809 |
| 31.07.26 | Team avice – NS Team | NS Team | 2.08 | 19 | won | +21 | -1789 |
| 31.07.26 | LGD Gaming – GamerLegion | GamerLegion | 2.62 | 20 | lost | -20 | -1810 |
| 31.07.26 | Yellow Submarine – Execration | Execration | 2.84 | 20 | lost | -20 | -1790 |
| 30.07.26 | Team avice – Daxak Team | Daxak Team | 2.15 | 20 | won | +23 | -1770 |
| 30.07.26 | Stray Team – TpaBoMaH Team | TpaBoMaH Team | 2.01 | 20 | lost | -20 | -1793 |
| 30.07.26 | Zero Tenacity – PuckChamp | PuckChamp | 1.90 | 21 | lost | -21 | -1772 |
| 30.07.26 | Nigma Galaxy – 1w Team | 1w Team | 2.48 | 20 | won | +30 | -1752 |
| 29.07.26 | Rostik Team – TpaBoMaH Team | TpaBoMaH Team | 1.97 | 20 | won | +19 | -1782 |
| 29.07.26 | YBN Team – VooDooSh Team | VooDooSh Team | 2.05 | 19 | won | +20 | -1801 |
| 28.07.26 | VooDooSh Team – Daxak Team | Daxak Team | 2.14 | 19 | won | +21 | -1821 |
| 27.07.26 | VooDooSh Team – Team avice | Team avice | 2.02 | 18 | won | +19 | -1842 |
| 25.07.26 | Yellow Submarine – Nemiga Gaming | Nemiga Gaming | 3.55 | 19 | lost | -19 | -1861 |
| 24.07.26 | Zero Tenacity – Ilbirs eSports | Ilbirs eSports | 2.36 | 18 | won | +25 | -1842 |
| 22.07.26 | Zero Tenacity – Level UP | Level UP | 4.84 | 17 | won | +65 | -1867 |
| 21.07.26 | Team Lynx – Team Spirit Academy | Team Spirit Academy | 3.57 | 16 | won | +42 | -1932 |
| 20.07.26 | Level UP – Ilbirs eSports | Level UP | 3.60 | 15 | won | +40 | -1974 |
| 20.07.26 | Zero Tenacity – Nemiga Gaming | Nemiga Gaming | 2.57 | 16 | lost | -16 | -2014 |
| 19.07.26 | BETBOOM TEAM – PARIVISION | BETBOOM TEAM | 2.44 | 16 | lost | -16 | -1998 |
| 19.07.26 | Vici Gaming – Team Yandex | Vici Gaming | 3.86 | 16 | lost | -16 | -1982 |
| 18.07.26 | Team Yandex – PARIVISION | Team Yandex | 2.22 | 17 | lost | -17 | -1966 |
| 18.07.26 | BETBOOM TEAM – Vici Gaming | Vici Gaming | 3.53 | 17 | lost | -17 | -1949 |
| 14.07.26 | Rune Eaters – Virtus.pro | Rune Eaters | 2.94 | 16 | won | +32 | -1932 |
| 12.07.26 | LGD Gaming – Inner Circle | Inner Circle | 5.19 | 17 | lost | -17 | -1964 |
| 12.07.26 | 1w Team – Team Yandex | 1w Team | 3.99 | 17 | lost | -17 | -1947 |
| 12.07.26 | MOUZ – Vici Gaming | MOUZ | 2.13 | 17 | lost | -17 | -1930 |
| 10.07.26 | LGD Gaming – Team Yandex | LGD Gaming | 3.09 | 18 | lost | -18 | -1913 |
| 10.07.26 | PARIVISION – MOUZ | MOUZ | 7.04 | 18 | lost | -18 | -1895 |
| 08.07.26 | Virtus.pro – 1w Team | Virtus.pro | 2.24 | 18 | lost | -18 | -1877 |
| 08.07.26 | LGD Gaming – OG | OG | 2.46 | 19 | lost | -19 | -1858 |
| 08.07.26 | Vici Gaming – PARIVISION | Vici Gaming | 5.65 | 19 | lost | -19 | -1839 |
Odds are modelled from the Elo rating (walk-forward, no look-ahead) with a bookmaker margin — the rating tracks the real pre-match line closely. Starting bankroll is 1000 units. This is not investment advice.