Model favorite (Elo)
Bets the Elo model's favorite β the team the model gives over 50% to win, regardless of odds. Pits the model's view against the market.
profit
-18634u
ROI
-30.2%
win rate
62%
bets
2542
drawdown
1863.5%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
π―
What we bet on
Model favorite (Elo)
π°
Stake size
5% of bankroll
π
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
π
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25top-up-525u
period 24top-up-400u
period 23top-up-711u
period 22top-up-922u
period 21top-up-870u
period 20top-up-562u
period 19top-up-858u
period 18top-up-887u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 251 | 60% | -2203 | -37.6% | 220.3% | Select |
| 1% of bankroll | 2542 | 62% | -6319 | -29.3% | 631.9% | Select |
| Flat (10 units) | 2542 | 62% | -7380 | -29% | 738.1% | Select |
| 2% of bankroll | 2542 | 62% | -10924 | -29.6% | 1092.5% | Select |
| 5% of bankroll | 2542 | 62% | -18634 | -30.2% | 1863.5% | Select |
| 10% of bankroll | 2542 | 62% | -22950 | -30.9% | 2295.1% | Select |
| Quarter Kelly | 982 | 8% | -23176 | -86.3% | 2317.6% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 2542, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | Β±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid β Team Yandex | Team Yandex | 1.02 | 24 | won | +0 | -17634 |
| 20.08.26 | PARIVISION β BETBOOM Team | PARIVISION | 1.01 | 24 | won | +0 | -17634 |
| 16.08.26 | LGD Gaming β Team Yandex | Team Yandex | 1.01 | 24 | won | +0 | -17634 |
| 15.08.26 | OG β GamerLegion | OG | 15.00 | 25 | lost | -25 | -17635 |
| 15.08.26 | Xtreme Gaming β Team Resilience | Xtreme Gaming | 11.00 | 26 | lost | -26 | -17610 |
| 15.08.26 | PARIVISION β Team Spirit | PARIVISION | 1.01 | 26 | won | +0 | -17583 |
| 15.08.26 | BETBOOM Team β Aurora Gaming | Aurora Gaming | 1.01 | 26 | won | +0 | -17584 |
| 15.08.26 | 1w Team β Team Liquid | Team Liquid | 1.15 | 26 | won | +4 | -17584 |
| 15.08.26 | Nigma Galaxy β Vici Gaming | Nigma Galaxy | 1.01 | 26 | won | +0 | -17588 |
| 15.08.26 | LGD Gaming β Xtreme Gaming | LGD Gaming | 1.02 | 26 | won | +1 | -17588 |
| 15.08.26 | Team Falcons β GamerLegion | Team Falcons | 1.01 | 26 | won | +0 | -17588 |
| 14.08.26 | LGD Gaming β Nigma Galaxy | Nigma Galaxy | 1.01 | 26 | won | +0 | -17589 |
| 14.08.26 | Xtreme Gaming β GamerLegion | Xtreme Gaming | 15.00 | 27 | lost | -27 | -17589 |
| 13.08.26 | Team Falcons β PARIVISION | PARIVISION | 1.98 | 26 | won | +26 | -17562 |
| 13.08.26 | OG β Nigma Galaxy | Nigma Galaxy | 1.12 | 26 | won | +3 | -17587 |
| 13.08.26 | Aurora Gaming β GamerLegion | Aurora Gaming | 1.02 | 26 | won | +1 | -17590 |
| 13.08.26 | PARIVISION β Team Resilience | PARIVISION | 1.06 | 26 | won | +2 | -17591 |
| 12.08.26 | Level UP β Rune Eaters | Rune Eaters | 4.00 | 27 | lost | -27 | -17592 |
| 11.08.26 | Rune Eaters β Zero Tenacity | Zero Tenacity | 15.00 | 29 | lost | -29 | -17565 |
| 11.08.26 | Yellow Submarine β Zero Tenacity | Yellow Submarine | 15.00 | 30 | lost | -30 | -17537 |
| 11.08.26 | Rune Eaters β MOUZ | MOUZ | 15.00 | 32 | lost | -32 | -17506 |
| 10.08.26 | Rune Eaters β Natus Vincere | Natus Vincere | 1.01 | 32 | won | +0 | -17475 |
| 10.08.26 | Rune Eaters Arise β No Hoodwink | Rune Eaters Arise | 12.00 | 33 | lost | -33 | -17475 |
| 08.08.26 | Power Rangers β Team Syntax | Power Rangers | 1.01 | 33 | won | +0 | -17442 |
| 07.08.26 | Team Jenz β Nemiga Gaming | Team Jenz | 14.00 | 35 | lost | -35 | -17442 |
| 07.08.26 | Zero Tenacity β No Hoodwink | Zero Tenacity | 1.02 | 35 | won | +1 | -17407 |
| 06.08.26 | Ilbirs eSports β Power Rangers | Power Rangers | 1.08 | 35 | won | +3 | -17408 |
| 06.08.26 | No Hoodwink β Level UP | No Hoodwink | 1.60 | 37 | lost | -37 | -17410 |
| 05.08.26 | Team Liquid β 1w Team | Team Liquid | 1.22 | 36 | won | +8 | -17374 |
| 05.08.26 | PlayTime β Yakult Brothers | PlayTime | 1.01 | 36 | won | +0 | -17382 |
| 05.08.26 | 1w Team β BETBOOM Team | BETBOOM Team | 13.00 | 38 | lost | -38 | -17382 |
| 04.08.26 | Team Liquid β Team Falcons | Team Falcons | 1.01 | 38 | won | +0 | -17344 |
| 04.08.26 | Yakult Brothers β Rune Eaters | Yakult Brothers | 1.03 | 38 | won | +1 | -17344 |
| 04.08.26 | PlayTime β Team Resilience | PlayTime | 1.06 | 38 | won | +2 | -17345 |
| 03.08.26 | Team Liquid β Vici Gaming | Team Liquid | 1.03 | 38 | won | +1 | -17348 |
| 03.08.26 | Vici Gaming β Yakult Brothers | Vici Gaming | 3.60 | 40 | lost | -40 | -17349 |
| 03.08.26 | OG β GamerLegion | OG | 1.01 | 40 | won | +0 | -17309 |
| 03.08.26 | Xtreme Gaming β Team Resilience | Xtreme Gaming | 3.30 | 42 | lost | -42 | -17309 |
| 03.08.26 | LGD Gaming β 1w Team | LGD Gaming | 15.00 | 44 | lost | -44 | -17267 |
| 03.08.26 | GLYPH β PlayTime | PlayTime | 1.01 | 44 | won | +0 | -17223 |
| 02.08.26 | Team Liquid β LGD Gaming | Team Liquid | 2.50 | 41 | won | +62 | -17223 |
| 02.08.26 | Vici Gaming β OG | Vici Gaming | 2.15 | 39 | won | +45 | -17285 |
| 02.08.26 | TpaBoMaH Team β Stray Team | Stray Team | 13.00 | 41 | lost | -41 | -17330 |
| 02.08.26 | Team Falcons β 1w Team | Team Falcons | 1.08 | 41 | won | +3 | -17289 |
| 02.08.26 | Yellow Submarine β Team Resilience | Yellow Submarine | 14.00 | 43 | lost | -43 | -17292 |
| 01.08.26 | Stray Team β TpaBoMaH Team | Stray Team | 13.00 | 45 | lost | -45 | -17249 |
| 01.08.26 | GLYPH β Zero Tenacity | Zero Tenacity | 6.00 | 48 | lost | -48 | -17204 |
| 01.08.26 | NS Team β VooDooSh Team | VooDooSh Team | 4.20 | 50 | lost | -50 | -17156 |
| 01.08.26 | BETBOOM Team β GamerLegion | BETBOOM Team | 1.01 | 50 | won | +1 | -17106 |
| 01.08.26 | Daxak Team β Team avice | Team avice | 1.01 | 50 | won | +1 | -17106 |
| 01.08.26 | BETBOOM Team β LGD Gaming | BETBOOM Team | 1.01 | 50 | won | +1 | -17107 |
| 01.08.26 | Midas Club β Team Resilience | Team Resilience | 1.03 | 50 | won | +2 | -17107 |
| 31.07.26 | Xtreme Gaming β LGD Gaming | LGD Gaming | 1.92 | 32 | lost | -32 | -17109 |
| 31.07.26 | BETBOOM Team β Team Liquid | BETBOOM Team | 11.00 | 33 | lost | -33 | -17077 |
| 31.07.26 | Yakult Brothers β Zero Tenacity | Zero Tenacity | 1.01 | 33 | won | +0 | -17044 |
| 31.07.26 | Enjoy Boys β GLYPH | GLYPH | 1.01 | 33 | won | +0 | -17044 |
| 31.07.26 | L1ga Team β REKONIX | L1ga Team | 8.50 | 35 | lost | -35 | -17045 |
| 31.07.26 | LGD Gaming β GamerLegion | LGD Gaming | 2.00 | 33 | won | +33 | -17010 |
| 31.07.26 | Amaru Gaming β Vici Gaming | Vici Gaming | 1.01 | 33 | won | +0 | -17043 |
| 30.07.26 | Ilbirs eSports β Amaru Gaming | Ilbirs eSports | 1.35 | 33 | won | +11 | -17043 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.