insightsModel predictionprediction vs result
1w Team 57%Power Rangers 43%
model prediction came true — breakdown insideDetails →
Game 1Power Rangers win35 : 3951:48
1w Team
bans






Power Rangers
bans






Gold advantage1w TeamPower Rangerspeak 9.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 28 | 9/5/16 | 35.1k | 568/9 | 908 | 1009 | ||
| 27 | 17/5/13 | 32.8k | 440/7 | 626 | 855 | ||
| 26 | 5/13/19 | 17.7k | 273/8 | 469 | 749 | ||
| 26 | 3/7/25 | 16.1k | 160/2 | 402 | 755 | ||
| 23 | 1/9/29 | 15.7k | 174/3 | 413 | 558 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 29 | 10/4/24 | 37.4k | 546/12 | 771 | 1090 | ||
| 28 | 11/7/21 | 29.9k | 445/7 | 723 | 1065 | ||
| 28 | 10/5/22 | 28.8k | 456/12 | 657 | 1019 | ||
| 26 | 2/11/31 | 17.5k | 127/2 | 397 | 753 | ||
| 24 | 5/8/23 | 15.0k | 86/3 | 389 | 615 |
Game 21w Team win51 : 2240:49
1w Team
bans






Power Rangers
bans






Gold advantagePower Rangers1w Teampeak 9.4k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 28 | 11/2/22 | 32.3k | 495/17 | 839 | 1261 | ||
| 24 | 14/3/20 | 24.6k | 260/1 | 598 | 842 | ||
| 24 | 11/2/21 | 23.9k | 292/18 | 615 | 821 | ||
| 21 | 12/6/25 | 17.5k | 103/2 | 492 | 600 | ||
| 21 | 3/9/30 | 12.9k | 47/1 | 357 | 609 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 9/10/9 | 20.2k | 342/5 | 566 | 782 | ||
| 20 | 4/7/8 | 20.1k | 328/1 | 538 | 555 | ||
| 22 | 4/9/5 | 18.8k | 358/26 | 526 | 671 | ||
| 15 | 1/16/15 | 8.6k | 93/0 | 309 | 341 | ||
| 17 | 3/9/14 | 7.8k | 55/0 | 282 | 407 |
Game 31w Team win43 : 401:02:12
Power Rangers
bans






Gold advantageRadiantDirepeak 12.4k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 30 | 21/7/8 | 33.4k | 760/9 | 874 | 1187 | ||
| 27 | 6/9/28 | 32.2k | 576/4 | 663 | 737 | ||
| 27 | 7/11/12 | 28.2k | 530/5 | 545 | 706 | ||
| 25 | 3/9/30 | 16.8k | 94/3 | 369 | 613 | ||
| 25 | 2/7/30 | 16.7k | 69/0 | 335 | 596 |
Head-to-head · 1w Team leads 5–1