insightsModel predictionprediction vs result
9Pandas 31%MOUZ 69%
model prediction came true — breakdown insideDetails →
Game 1MOUZ win9 : 2643:54
9Pandas
bans






MOUZ
bans






Gold advantageMOUZ9Pandaspeak 17.6k
Game 2MOUZ win30 : 4041:22
9Pandas
bans






MOUZ
bans






Gold advantage9PandasMOUZpeak 21.9k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 14/6/9 | 29.1k | 460/5 | 736 | 1042 | ||
| 27 | 12/2/14 | 28.1k | 364/9 | 713 | 1099 | ||
| 22 | 5/4/15 | 21.9k | 289/8 | 555 | 639 | ||
| 23 | 2/8/26 | 15.8k | 130/1 | 409 | 707 | ||
| 20 | 6/10/7 | 10.6k | 61/1 | 320 | 521 |
Head-to-head · MOUZ leads 1–0