insightsModel predictionprediction vs result
Azure Ray 62%Nigma Galaxy 38%
model prediction missed — breakdown insideDetails →
Game 1Nigma Galaxy win11 : 2732:37
Azure Ray
bans






Nigma Galaxy
bans






Gold advantageNigma GalaxyAzure Raypeak 16.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 20 | 1/4/3 | 16.3k | 329/3 | 547 | 679 | ||
| 17 | 4/6/5 | 13.2k | 200/19 | 434 | 513 | ||
| 15 | 1/5/6 | 11.6k | 200/1 | 414 | 415 | ||
| 13 | 4/10/5 | 7.0k | 100/1 | 291 | 317 | ||
| 13 | 1/2/5 | 6.6k | 47/3 | 226 | 302 |
Game 2Nigma Galaxy win23 : 3238:06
Azure Ray
bans






Nigma Galaxy
bans






Gold advantageNigma GalaxyAzure Raypeak 20.2k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 7/5/9 | 21.1k | 338/14 | 642 | 724 | ||
| 20 | 9/7/8 | 16.8k | 212/6 | 481 | 574 | ||
| 18 | 5/7/13 | 13.6k | 171/12 | 420 | 493 | ||
| 19 | 2/6/17 | 12.3k | 172/7 | 393 | 539 | ||
| 17 | 0/7/18 | 6.7k | 52/5 | 293 | 431 |
Head-to-head · Azure Ray leads 1–0