insightsModel predictionprediction vs result
Sand King Gomez 59%team_monkeys- 41%
model prediction missed — breakdown insideDetails →
Game 1Sand King Gomez win29 : 1537:49
Sand King Gomez
bans






team_monkeys-
bans






Gold advantageSand King Gomezteam_monkeys-peak 28.8k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 11/3/8 | 36.0k | 471/1 | 1015 | 1058 | ||
| 22 | 8/2/9 | 22.8k | 291/15 | 639 | 731 | ||
| 18 | 5/3/12 | 12.4k | 20/1 | 343 | 504 | ||
| 19 | 3/3/16 | 11.9k | 88/3 | 386 | 531 |
Tteam_monkeys-
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 20 | 3/6/5 | 15.6k | 344/19 | 503 | 593 | ||
| 21 | 2/4/9 | 15.5k | 293/5 | 501 | 650 | ||
| 19 | 4/5/9 | 15.0k | 246/8 | 456 | 526 | ||
| 15 | 2/7/7 | 10.4k | 122/2 | 323 | 357 |
Game 2team_monkeys- win10 : 3331:29
Sand King Gomez
bans






team_monkeys-
bans






Gold advantageteam_monkeys-Sand King Gomezpeak 16.7k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 20 | 2/5/3 | 16.3k | 311/11 | 525 | 724 | ||
| 18 | 5/4/3 | 12.4k | 213/4 | 471 | 569 | ||
| 13 | 0/12/7 | 8.0k | 60/5 | 274 | 312 | ||
| 14 | 0/4/6 | 7.2k | 71/1 | 262 | 355 |
Tteam_monkeys-
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 21 | 15/0/8 | 24.6k | 296/17 | 772 | 751 | ||
| 19 | 7/3/13 | 16.8k | 195/9 | 561 | 631 | ||
| 20 | 1/3/20 | 14.5k | 173/7 | 470 | 704 | ||
| 16 | 5/1/17 | 12.0k | 89/7 | 429 | 493 |
Game 3team_monkeys- win12 : 3332:21
Sand King Gomez
bans






team_monkeys-
bans






Gold advantageSand King Gomezteam_monkeys-peak 26.0k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 19 | 7/3/0 | 19.5k | 301/6 | 621 | 642 | ||
| 16 | 1/2/5 | 12.5k | 220/13 | 405 | 454 | ||
| 13 | 2/9/2 | 5.9k | 37/1 | 240 | 299 | ||
| 13 | 1/11/8 | 5.2k | 33/1 | 224 | 318 |
Tteam_monkeys-
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 21 | 13/0/16 | 24.2k | 301/7 | 703 | 802 | ||
| 21 | 6/2/18 | 21.6k | 303/12 | 677 | 775 | ||
| 19 | 3/3/16 | 16.2k | 217/19 | 514 | 659 | ||
| 17 | 4/3/23 | 11.9k | 93/6 | 409 | 505 |
Head-to-head · Sand King Gomez leads 1–0