insightsModel predictionprediction vs result
Team Empire 49%Team Unique 51%
model prediction came true — breakdown insideDetails →
Game 1Team Empire win27 : 1835:05
Team Empire
bans






Team Empire
bans






Gold advantageTeam UniqueTeam Empirepeak 18.8k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 5/1/12 | 27.8k | 515/15 | 816 | 773 | ||
| 17 | 9/5/8 | 11.6k | 157/12 | 393 | 418 | ||
| 17 | 1/7/18 | 8.4k | 109/13 | 309 | 408 | ||
| 19 | 5/5/13 | 7.6k | 74/4 | 316 | 505 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 20 | 6/4/6 | 18.1k | 332/10 | 558 | 531 | ||
| 21 | 4/5/5 | 16.1k | 293/2 | 484 | 583 | ||
| 17 | 4/7/11 | 9.6k | 136/1 | 339 | 404 | ||
| 14 | 2/2/11 | 7.5k | 70/5 | 270 | 297 | ||
| 16 | 2/9/7 | 4.9k | 22/0 | 184 | 357 |
Game 2? win7 : 3230:47
Team Empire
bans






Team Empire
bans






Gold advantageTeam EmpireTeam Uniquepeak 16.2k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 17 | 1/5/4 | 13.7k | 231/14 | 461 | 455 | ||
| 17 | 2/8/3 | 9.2k | 130/11 | 330 | 453 | ||
| 10 | 2/7/4 | 4.5k | 24/2 | 204 | 207 | ||
| 11 | 1/9/0 | 2.8k | 54/13 | 242 | 223 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 21 | 3/1/17 | 18.5k | 338/8 | 604 | 679 | ||
| 21 | 9/0/11 | 17.2k | 232/5 | 549 | 668 | ||
| 21 | 8/1/17 | 15.5k | 202/4 | 498 | 653 | ||
| 17 | 2/2/24 | 8.6k | 36/3 | 281 | 466 | ||
| 15 | 8/3/14 | 8.0k | 35/4 | 316 | 377 |
Game 3? win3 : 2623:11
Team Empire
bans






Team Empire
bans






Gold advantageTeam EmpireTeam Uniquepeak 10.6k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 15 | 1/6/0 | 8.9k | 168/10 | 418 | 491 | ||
| 14 | 0/2/2 | 8.6k | 190/19 | 372 | 463 | ||
| 10 | 0/5/1 | 3.8k | 39/1 | 201 | 258 | ||
| 10 | 1/9/2 | 2.6k | 31/1 | 198 | 259 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 17 | 7/0/5 | 13.2k | 179/3 | 546 | 606 | ||
| 17 | 13/1/5 | 12.4k | 169/15 | 541 | 594 | ||
| 15 | 3/1/11 | 10.4k | 144/26 | 435 | 478 | ||
| 13 | 1/1/17 | 6.2k | 39/0 | 265 | 415 | ||
| 13 | 2/0/15 | 4.0k | 17/5 | 244 | 401 |
Head-to-head · Team Unique leads 4–1