insightsModel predictionprediction vs result
Team Unique 42%Team Empire 58%
model prediction missed — breakdown insideDetails →
Game 1Team Empire win12 : 2637:14
Team Unique
bans






Team Empire
bans






Gold advantageTeam EmpireTeam Uniquepeak 19.4k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 5/1/12 | 24.6k | 361/15 | 684 | 770 | ||
| 23 | 10/4/10 | 21.3k | 267/13 | 580 | 675 | ||
| 22 | 2/2/14 | 16.5k | 227/2 | 453 | 594 | ||
| 19 | 7/2/13 | 13.1k | 109/2 | 378 | 473 | ||
| 18 | 2/3/16 | 10.6k | 53/5 | 302 | 439 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 2/3/5 | 20.8k | 370/12 | 558 | 615 | ||
| 21 | 5/3/5 | 16.7k | 289/7 | 490 | 527 | ||
| 17 | 0/6/6 | 8.9k | 183/14 | 341 | 370 | ||
| 15 | 5/10/4 | 6.6k | 50/4 | 291 | 327 | ||
| 13 | 0/4/9 | 6.3k | 55/7 | 248 | 238 |
Game 2? win15 : 2237:49
Team Empire
bans






Team Unique
bans






Gold advantageTeam EmpireTeam Uniquepeak 11.0k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 3/3/5 | 29.1k | 439/6 | 814 | 610 | ||
| 20 | 7/3/4 | 15.0k | 243/3 | 432 | 478 | ||
| 17 | 1/1/8 | 11.1k | 107/1 | 321 | 381 | ||
| 16 | 3/8/6 | 9.4k | 128/1 | 295 | 350 | ||
| 13 | 0/7/9 | 4.8k | 36/2 | 202 | 246 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 7/1/8 | 28.1k | 451/9 | 758 | 731 | ||
| 25 | 8/3/5 | 23.9k | 370/5 | 639 | 757 | ||
| 22 | 5/2/13 | 17.0k | 229/19 | 470 | 616 | ||
| 19 | 0/3/13 | 11.9k | 80/8 | 329 | 463 | ||
| 17 | 2/6/9 | 8.5k | 21/3 | 281 | 366 |
Game 3? win29 : 2043:33
Team Empire
bans






Team Unique
bans






Gold advantageTeam EmpireTeam Uniquepeak 6.9k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 5/5/3 | 32.7k | 463/2 | 882 | 711 | ||
| 26 | 7/4/10 | 21.2k | 313/3 | 515 | 688 | ||
| 23 | 2/8/15 | 14.4k | 175/2 | 363 | 549 | ||
| 23 | 4/3/14 | 10.4k | 130/1 | 331 | 544 | ||
| 18 | 2/9/9 | 6.3k | 43/3 | 242 | 348 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 6/1/16 | 23.9k | 315/15 | 579 | 692 | ||
| 27 | 13/4/7 | 22.0k | 437/5 | 655 | 710 | ||
| 25 | 6/3/19 | 19.2k | 315/11 | 527 | 664 | ||
| 23 | 4/3/20 | 13.1k | 87/4 | 385 | 585 | ||
| 19 | 0/9/11 | 7.3k | 22/1 | 283 | 408 |
Head-to-head · Team Unique leads 4–1