insightsModel predictionprediction vs result
Power Rangers 32%1w Team 68%
model prediction came true — breakdown insideDetails →
Game 11w Team win20 : 3748:34
Power Rangers
bans






1w Team
bans






Gold advantage1w TeamPower Rangerspeak 6.9k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 4/2/11 | 31.3k | 594/1 | 707 | 934 | ||
| 26 | 4/8/10 | 22.6k | 442/12 | 570 | 811 | ||
| 23 | 5/7/6 | 18.8k | 308/5 | 433 | 642 | ||
| 19 | 5/9/13 | 11.8k | 63/3 | 326 | 424 | ||
| 18 | 2/11/5 | 9.7k | 37/3 | 250 | 387 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 17/3/9 | 32.6k | 459/30 | 698 | 886 | ||
| 27 | 12/5/11 | 31.0k | 482/20 | 692 | 992 | ||
| 27 | 1/2/27 | 28.6k | 431/2 | 577 | 918 | ||
| 22 | 2/4/19 | 11.7k | 55/2 | 290 | 576 | ||
| 23 | 5/6/22 | 11.6k | 41/0 | 303 | 630 |
Game 2Power Rangers win39 : 321:06:56
Power Rangers
bans






1w Team
bans






Gold advantagePower Rangers1w Teampeak 27.0k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 30 | 16/6/11 | 41.2k | 757/13 | 798 | 987 | ||
| 30 | 13/6/14 | 37.8k | 673/26 | 708 | 972 | ||
| 28 | 5/6/27 | 27.9k | 203/2 | 457 | 809 | ||
| 28 | 2/7/28 | 24.9k | 333/11 | 469 | 784 | ||
| 28 | 3/7/27 | 18.1k | 77/0 | 331 | 764 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 29 | 15/3/7 | 41.8k | 831/35 | 764 | 886 | ||
| 28 | 6/7/17 | 29.3k | 769/3 | 658 | 828 | ||
| 26 | 7/4/18 | 17.5k | 205/2 | 403 | 574 | ||
| 25 | 3/10/21 | 17.4k | 325/7 | 398 | 557 | ||
| 24 | 1/15/25 | 12.4k | 76/4 | 300 | 470 |
Game 31w Team win7 : 3028:27
Power Rangers
bans






1w Team
bans






Gold advantagePower Rangers1w Teampeak 16.2k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 17 | 0/3/3 | 12.6k | 241/7 | 477 | 564 | ||
| 17 | 4/6/2 | 12.4k | 242/10 | 469 | 577 | ||
| 14 | 0/8/3 | 9.6k | 159/6 | 354 | 407 | ||
| 11 | 2/6/4 | 6.0k | 71/0 | 254 | 285 | ||
| 12 | 1/7/3 | 4.5k | 29/0 | 220 | 291 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 20 | 8/1/6 | 20.3k | 304/16 | 703 | 802 | ||
| 18 | 9/1/19 | 15.4k | 181/4 | 558 | 673 | ||
| 17 | 5/0/18 | 13.6k | 171/6 | 500 | 607 | ||
| 15 | 3/2/20 | 8.9k | 62/2 | 360 | 472 | ||
| 14 | 5/3/21 | 8.7k | 20/2 | 306 | 416 |
Head-to-head · 1w Team leads 5–1