THEThe International 2022 · BO3
finished
insightsModel predictionprediction vs result
Thunder Awaken 39%Team Secret 61%
model prediction came true — breakdown insideDetails →
Game 1Team Secret win23 : 3844:30
Thunder Awaken
bans






Team Secret
bans






Gold advantageTeam SecretThunder Awakenpeak 15.2k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 16/2/14 | 38.1k | 433/6 | 747 | 860 | ||
| 26 | 14/1/10 | 30.8k | 433/15 | 730 | 854 | ||
| 23 | 4/3/22 | 18.1k | 191/19 | 438 | 696 | ||
| 22 | 2/8/19 | 10.9k | 64/0 | 301 | 610 | ||
| 20 | 2/9/27 | 9.0k | 27/1 | 299 | 523 |
Game 2Team Secret win12 : 4141:50
Thunder Awaken
bans






Team Secret
bans






Gold advantageThunder AwakenTeam Secretpeak 20.2k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 16/1/15 | 28.4k | 441/21 | 722 | 812 | ||
| 23 | 5/1/14 | 27.4k | 277/8 | 517 | 710 | ||
| 25 | 8/2/23 | 25.2k | 374/3 | 641 | 823 | ||
| 21 | 10/4/26 | 10.3k | 47/4 | 312 | 597 | ||
| 20 | 2/4/28 | 9.8k | 81/9 | 310 | 512 |
Head-to-head · Team Secret leads 2–0