insightsModel predictionprediction vs result
Virtus.pro 34%MOUZ 66%
model prediction missed — breakdown insideDetails →
Game 1Virtus.pro win21 : 1844:10
Virtus.pro
bans






MOUZ
bans






Gold advantageMOUZVirtus.propeak 8.7k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 14/3/3 | 31.8k | 579/17 | 830 | 863 | ||
| 26 | 2/0/14 | 25.1k | 381/8 | 602 | 930 | ||
| 24 | 4/5/11 | 22.0k | 343/6 | 540 | 769 | ||
| 17 | 0/5/15 | 13.9k | 148/3 | 386 | 395 | ||
| 19 | 0/5/18 | 13.2k | 45/2 | 307 | 474 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 4/4/4 | 29.0k | 659/10 | 712 | 785 | ||
| 24 | 5/4/8 | 23.9k | 359/19 | 555 | 732 | ||
| 22 | 4/7/7 | 15.9k | 249/11 | 458 | 594 | ||
| 21 | 4/3/10 | 12.1k | 161/3 | 411 | 537 | ||
| 21 | 0/3/16 | 10.7k | 106/3 | 331 | 557 |
Game 2MOUZ win17 : 3435:58
Virtus.pro
bans






MOUZ
bans






Gold advantageVirtus.proMOUZpeak 23.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 21 | 5/3/1 | 21.3k | 332/13 | 591 | 689 | ||
| 19 | 4/6/8 | 15.3k | 271/22 | 478 | 567 | ||
| 20 | 4/2/4 | 14.6k | 272/8 | 508 | 597 | ||
| 15 | 1/13/6 | 9.2k | 98/1 | 324 | 376 | ||
| 14 | 2/10/8 | 8.9k | 93/3 | 326 | 342 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 10/1/22 | 28.5k | 317/12 | 694 | 907 | ||
| 22 | 10/2/15 | 26.7k | 252/5 | 661 | 754 | ||
| 24 | 10/1/16 | 25.7k | 412/0 | 957 | 904 | ||
| 16 | 2/10/18 | 10.1k | 80/0 | 373 | 409 | ||
| 16 | 2/3/19 | 9.3k | 9/0 | 303 | 432 |
Game 3Virtus.pro win35 : 3754:06
Virtus.pro
bans






MOUZ
bans






Gold advantageVirtus.proMOUZpeak 13.1k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 28 | 13/5/11 | 38.6k | 790/13 | 880 | 924 | ||
| 28 | 7/9/19 | 28.1k | 626/12 | 681 | 980 | ||
| 27 | 7/7/18 | 27.6k | 513/6 | 629 | 859 | ||
| 25 | 4/8/21 | 17.3k | 157/5 | 453 | 660 | ||
| 25 | 3/8/25 | 14.9k | 49/0 | 376 | 699 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 10/5/17 | 34.0k | 629/11 | 736 | 877 | ||
| 28 | 15/6/16 | 30.3k | 507/8 | 681 | 1016 | ||
| 28 | 8/5/20 | 27.2k | 442/2 | 607 | 958 | ||
| 21 | 2/9/28 | 12.8k | 63/3 | 361 | 473 | ||
| 22 | 1/10/20 | 12.7k | 85/1 | 358 | 493 |
Head-to-head · MOUZ leads 3–2