Nuke
ShindeN
Dust2
ShindeN
Mirage
ShindeN
| Player | K | D | A |
|---|---|---|---|
|
| 37 | 39 | 12 |
|
| 32 | 38 | 10 |
|
| 35 | 42 | 9 |
|
| 33 | 36 | 7 |
|
| 29 | 41 | 6 |
|
| 47 | 38 | 16 |
|
| 45 | 34 | 12 |
|
| 35 | 31 | 7 |
|
| 37 | 29 | 16 |
|
| 31 | 35 | 18 |
| Player | K | D | A |
|---|---|---|---|
|
| 7 | 12 | 2 |
|
| 5 | 12 | 3 |
|
| 10 | 13 | 2 |
|
| 3 | 12 | 1 |
|
| 7 | 13 | 2 |
|
| 20 | 9 | 4 |
|
| 11 | 6 | 4 |
|
| 12 | 5 | 3 |
|
| 7 | 7 | 5 |
|
| 11 | 6 | 2 |
| Player | K | D | A |
|---|---|---|---|
|
| 19 | 10 | 5 |
|
| 16 | 11 | 5 |
|
| 15 | 13 | 5 |
|
| 16 | 9 | 3 |
|
| 10 | 13 | 1 |
|
| 12 | 16 | 6 |
|
| 19 | 15 | 3 |
|
| 11 | 15 | 1 |
|
| 6 | 15 | 7 |
|
| 8 | 15 | 6 |
| Player | K | D | A |
|---|---|---|---|
|
| 11 | 17 | 5 |
|
| 11 | 15 | 2 |
|
| 10 | 16 | 2 |
|
| 14 | 15 | 3 |
|
| 12 | 15 | 3 |
|
| 15 | 13 | 6 |
|
| 15 | 13 | 5 |
|
| 12 | 11 | 3 |
|
| 24 | 7 | 4 |
|
| 12 | 14 | 10 |
ShindeN