insightsModel predictionprediction vs result
1w Team 31%Natus Vincere Junior 69%
model prediction came true — breakdown insideDetails →
Game 11w Team win26 : 1544:06
1w Team
bans






Natus Vincere Junior
bans






Gold advantageNatus Vincere Junior1w Teampeak 26.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 3/2/9 | 32.8k | 565/3 | 785 | 932 | ||
| 27 | 8/1/12 | 29.8k | 433/14 | 695 | 986 | ||
| 24 | 9/1/10 | 25.5k | 242/4 | 593 | 770 | ||
| 23 | 4/6/20 | 20.4k | 239/5 | 559 | 672 | ||
| 21 | 2/5/17 | 12.9k | 92/3 | 368 | 536 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 23 | 4/3/4 | 24.9k | 518/2 | 669 | 703 | ||
| 23 | 2/6/4 | 24.5k | 469/9 | 617 | 671 | ||
| 25 | 7/3/6 | 20.3k | 353/8 | 544 | 819 | ||
| 17 | 0/8/10 | 9.3k | 65/1 | 277 | 369 | ||
| 17 | 2/6/6 | 9.1k | 52/2 | 271 | 395 |
Game 2Natus Vincere Junior win13 : 2440:50
1w Team
bans






Natus Vincere Junior
bans






Gold advantage1w TeamNatus Vincere Juniorpeak 22.8k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 26 | 5/3/3 | 22.2k | 482/8 | 647 | 940 | ||
| 21 | 3/3/7 | 20.5k | 329/18 | 492 | 615 | ||
| 21 | 3/4/7 | 18.7k | 348/29 | 549 | 587 | ||
| 15 | 0/8/6 | 10.7k | 155/5 | 327 | 335 | ||
| 15 | 2/6/7 | 9.1k | 65/1 | 276 | 320 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 5/4/10 | 34.8k | 492/4 | 881 | 1091 | ||
| 25 | 9/3/6 | 27.9k | 457/7 | 772 | 922 | ||
| 25 | 6/2/16 | 26.3k | 344/3 | 679 | 844 | ||
| 19 | 3/3/20 | 12.9k | 55/3 | 371 | 513 | ||
| 19 | 1/1/12 | 10.9k | 42/0 | 287 | 510 |
Game 3Natus Vincere Junior win13 : 3339:41
1w Team
bans






Natus Vincere Junior
bans






Gold advantageNatus Vincere Junior1w Teampeak 25.5k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 1/1/7 | 23.4k | 404/14 | 616 | 843 | ||
| 22 | 6/6/1 | 18.0k | 318/3 | 551 | 672 | ||
| 22 | 4/6/6 | 16.6k | 401/20 | 596 | 706 | ||
| 15 | 0/10/10 | 8.1k | 65/1 | 278 | 328 | ||
| 14 | 1/10/4 | 7.3k | 58/0 | 295 | 283 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 13/2/11 | 34.6k | 426/11 | 904 | 1165 | ||
| 24 | 8/2/17 | 24.7k | 380/4 | 697 | 857 | ||
| 25 | 6/2/20 | 24.2k | 345/2 | 636 | 914 | ||
| 19 | 0/4/24 | 11.9k | 68/0 | 332 | 536 | ||
| 19 | 6/3/14 | 11.8k | 62/2 | 369 | 511 |
Head-to-head · even 3–3