insightsModel predictionprediction vs result
Polaris Esports 56%Army Geniuses 44%
probability at match startDetails →
Game 1Polaris Esports win35 : 2437:49
Polaris Esports
bans






Army Geniuses
bans






Gold advantagePolaris EsportsArmy Geniusespeak 10.1k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 24 | 7/6/8 | 22.8k | 406/9 | 645 | 730 | ||
| 23 | 7/5/5 | 22.1k | 373/7 | 612 | 673 | ||
| 20 | 5/12/10 | 8.8k | 161/2 | 382 | 511 | ||
| 18 | 1/7/16 | 8.7k | 49/4 | 265 | 433 |
Game 2Army Geniuses win46 : 3652:30
Polaris Esports
bans






Army Geniuses
bans






Gold advantageArmy GeniusesPolaris Esportspeak 24.3k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 28 | 7/7/19 | 31.2k | 360/0 | 575 | 666 | ||
| 29 | 12/7/7 | 30.3k | 611/10 | 794 | 652 | ||
| 25 | 6/9/22 | 15.0k | 152/10 | 369 | 582 | ||
| 25 | 6/6/20 | 10.7k | 45/0 | 299 | 544 |
Head-to-head · even 3–3