insightsModel predictionprediction vs result
Team Bright 9%Azure Ray 91%
model prediction came true — breakdown insideDetails →
Game 1Team Bright win32 : 2940:00
Team Bright
bans






Azure Ray
bans






Gold advantageTeam BrightAzure Raypeak 14.0k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 25 | 7/3/10 | 20.6k | 356/11 | 655 | 893 | ||
| 22 | 10/5/15 | 19.1k | 293/20 | 608 | 703 | ||
| 22 | 5/4/11 | 18.4k | 251/19 | 552 | 687 | ||
| 21 | 4/8/17 | 14.2k | 101/1 | 425 | 633 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 22 | 6/6/14 | 18.6k | 310/20 | 569 | 689 | ||
| 22 | 1/6/11 | 17.9k | 299/14 | 477 | 691 | ||
| 23 | 8/5/11 | 15.2k | 220/10 | 480 | 728 | ||
| 22 | 11/8/7 | 13.7k | 106/4 | 392 | 670 | ||
| 19 | 2/7/16 | 12.0k | 159/2 | 347 | 512 |
Game 2Azure Ray win22 : 3850:48
Team Bright
bans






Azure Ray
bans






Gold advantageAzure RayTeam Brightpeak 24.6k
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 27 | 8/3/14 | 32.2k | 559/8 | 732 | 956 | ||
| 27 | 5/8/13 | 30.8k | 552/15 | 679 | 894 | ||
| 25 | 2/7/20 | 19.8k | 285/8 | 485 | 755 | ||
| 20 | 2/8/18 | 13.3k | 123/3 | 376 | 439 |
| Player | Lvl | K/D/A | NW | LH/DN | GPM | XPM | Items |
|---|---|---|---|---|---|---|---|
| 28 | 8/3/17 | 36.0k | 582/1 | 911 | 1028 | ||
| 27 | 9/4/18 | 33.1k | 443/14 | 652 | 928 | ||
| 28 | 12/7/18 | 26.8k | 413/10 | 657 | 994 | ||
| 26 | 7/3/17 | 24.5k | 302/3 | 548 | 796 | ||
| 25 | 2/5/28 | 12.8k | 65/3 | 362 | 712 |
Game 3Azure Ray win
Head-to-head · even 2–2