Underdog at odds ≥ 3.0
Bets the underdog at odds ≥ 3.0 — a solid dog. Fewer wins, but each pays triple; the variance and drawdowns are noticeably longer.
profit
-23478u
ROI
-93.2%
win rate
2%
bets
4538
drawdown
2347.8%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
🎯
What we bet on
Underdog at odds ≥ 3.0
💰
Stake size
2% of bankroll
🔁
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
📊
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25top-up-894u
period 24top-up-870u
period 23top-up-952u
period 22top-up-988u
period 21top-up-972u
period 20top-up-955u
period 19top-up-986u
period 18top-up-990u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| Martingale | 7 | 0% | -1000 | -100% | 100% | Select |
| Flat (10 units) | 153 | 2% | -1330 | -87.2% | 133% | Select |
| 1% of bankroll | 4538 | 2% | -19694 | -92.7% | 1969.4% | Select |
| 2% of bankroll | 4538 | 2% | -23478 | -93.2% | 2347.8% | Selected |
| 5% of bankroll | 4538 | 2% | -24798 | -94.2% | 2479.8% | Select |
| Quarter Kelly | 4519 | 2% | -24966 | -94.1% | 2496.6% | Select |
| 10% of bankroll | 4538 | 2% | -24969 | -93.8% | 2496.9% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 4538, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | ±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid – Team Yandex | Team Liquid | 15.00 | 2 | lost | -2 | -22478 |
| 20.08.26 | PARIVISION – BETBOOM Team | BETBOOM Team | 15.00 | 2 | lost | -2 | -22476 |
| 20.08.26 | 1w Team – Team Spirit | 1w Team | 15.00 | 2 | lost | -2 | -22473 |
| 16.08.26 | LGD Gaming – Team Yandex | LGD Gaming | 15.00 | 2 | lost | -2 | -22471 |
| 16.08.26 | GamerLegion – 1w Team | GamerLegion | 15.00 | 2 | lost | -2 | -22469 |
| 16.08.26 | Team Spirit – Team Resilience | Team Resilience | 14.00 | 2 | lost | -2 | -22467 |
| 16.08.26 | Aurora Gaming – BETBOOM Team | Aurora Gaming | 9.00 | 2 | lost | -2 | -22464 |
| 16.08.26 | Team Falcons – Vici Gaming | Vici Gaming | 15.00 | 2 | lost | -2 | -22462 |
| 15.08.26 | Team Spirit – Nigma Galaxy | Team Spirit | 4.80 | 3 | lost | -3 | -22459 |
| 15.08.26 | Team Liquid – Aurora Gaming | Aurora Gaming | 6.00 | 3 | lost | -3 | -22457 |
| 15.08.26 | OG – GamerLegion | OG | 15.00 | 3 | lost | -3 | -22454 |
| 15.08.26 | LGD Gaming – Vici Gaming | Vici Gaming | 14.00 | 3 | lost | -3 | -22451 |
| 15.08.26 | Xtreme Gaming – Team Resilience | Xtreme Gaming | 11.00 | 3 | lost | -3 | -22449 |
| 15.08.26 | PARIVISION – Team Spirit | Team Spirit | 14.00 | 3 | lost | -3 | -22446 |
| 15.08.26 | BETBOOM Team – Aurora Gaming | BETBOOM Team | 15.00 | 3 | lost | -3 | -22443 |
| 15.08.26 | 1w Team – Team Liquid | 1w Team | 5.30 | 3 | lost | -3 | -22440 |
| 15.08.26 | Nigma Galaxy – Vici Gaming | Vici Gaming | 15.00 | 3 | lost | -3 | -22437 |
| 15.08.26 | LGD Gaming – Xtreme Gaming | Xtreme Gaming | 15.00 | 3 | lost | -3 | -22434 |
| 15.08.26 | Team Resilience – Team Yandex | Team Resilience | 15.00 | 3 | lost | -3 | -22431 |
| 15.08.26 | OG – L1ga Team | L1ga Team | 15.00 | 3 | lost | -3 | -22428 |
| 15.08.26 | Team Falcons – GamerLegion | GamerLegion | 15.00 | 3 | lost | -3 | -22425 |
| 14.08.26 | Team Yandex – Aurora Gaming | Team Yandex | 5.30 | 3 | lost | -3 | -22422 |
| 14.08.26 | Xtreme Gaming – L1ga Team | L1ga Team | 15.00 | 3 | lost | -3 | -22419 |
| 14.08.26 | Team Spirit – Team Liquid | Team Liquid | 11.00 | 3 | lost | -3 | -22415 |
| 14.08.26 | GamerLegion – Vici Gaming | GamerLegion | 15.00 | 3 | lost | -3 | -22412 |
| 14.08.26 | Team Resilience – OG | OG | 3.40 | 4 | lost | -4 | -22408 |
| 14.08.26 | 1w Team – Team Falcons | Team Falcons | 6.60 | 4 | lost | -4 | -22405 |
| 14.08.26 | BETBOOM Team – PARIVISION | BETBOOM Team | 9.00 | 4 | lost | -4 | -22401 |
| 14.08.26 | LGD Gaming – Nigma Galaxy | LGD Gaming | 15.00 | 4 | lost | -4 | -22397 |
| 14.08.26 | Team Spirit – Aurora Gaming | Aurora Gaming | 4.20 | 4 | lost | -4 | -22394 |
| 14.08.26 | L1ga Team – Vici Gaming | L1ga Team | 4.20 | 4 | lost | -4 | -22390 |
| 14.08.26 | Team Yandex – Team Liquid | Team Yandex | 4.80 | 4 | lost | -4 | -22386 |
| 14.08.26 | Xtreme Gaming – GamerLegion | Xtreme Gaming | 15.00 | 4 | lost | -4 | -22382 |
| 13.08.26 | OG – Nigma Galaxy | OG | 5.80 | 4 | lost | -4 | -22378 |
| 13.08.26 | Team Resilience – LGD Gaming | Team Resilience | 8.50 | 4 | lost | -4 | -22373 |
| 13.08.26 | BETBOOM Team – 1w Team | 1w Team | 4.40 | 4 | lost | -4 | -22369 |
| 13.08.26 | Team Yandex – L1ga Team | L1ga Team | 15.00 | 4 | lost | -4 | -22365 |
| 13.08.26 | Team Spirit – Xtreme Gaming | Xtreme Gaming | 14.00 | 5 | lost | -5 | -22360 |
| 13.08.26 | Aurora Gaming – GamerLegion | GamerLegion | 15.00 | 5 | lost | -5 | -22356 |
| 13.08.26 | Team Liquid – Vici Gaming | Vici Gaming | 15.00 | 5 | lost | -5 | -22351 |
| 13.08.26 | 1w Team – Nigma Galaxy | Nigma Galaxy | 15.00 | 5 | lost | -5 | -22346 |
| 13.08.26 | BETBOOM Team – OG | OG | 3.20 | 5 | lost | -5 | -22342 |
| 13.08.26 | Team Falcons – LGD Gaming | LGD Gaming | 4.50 | 5 | lost | -5 | -22337 |
| 13.08.26 | PARIVISION – Team Resilience | Team Resilience | 15.00 | 5 | lost | -5 | -22332 |
| 12.08.26 | Level UP – Rune Eaters | Rune Eaters | 4.00 | 5 | lost | -5 | -22326 |
| 11.08.26 | Rune Eaters – Zero Tenacity | Zero Tenacity | 15.00 | 5 | lost | -5 | -22321 |
| 11.08.26 | Yellow Submarine – Zero Tenacity | Yellow Submarine | 15.00 | 5 | lost | -5 | -22316 |
| 11.08.26 | Level UP – Team Spirit Academy | Team Spirit Academy | 5.30 | 6 | lost | -6 | -22310 |
| 11.08.26 | Rune Eaters – MOUZ | MOUZ | 15.00 | 6 | lost | -6 | -22305 |
| 11.08.26 | Team Spirit Academy – No Hoodwink | No Hoodwink | 13.00 | 6 | lost | -6 | -22299 |
| 11.08.26 | Level UP – Natus Vincere | Level UP | 15.00 | 6 | lost | -6 | -22293 |
| 10.08.26 | Rune Eaters – Natus Vincere | Rune Eaters | 15.00 | 6 | lost | -6 | -22287 |
| 10.08.26 | Rune Eaters Arise – No Hoodwink | Rune Eaters Arise | 12.00 | 6 | lost | -6 | -22281 |
| 10.08.26 | Yellow Submarine – Level UP | Yellow Submarine | 14.00 | 6 | lost | -6 | -22275 |
| 10.08.26 | Team Lynx – Rune Eaters Arise | Team Lynx | 11.00 | 6 | lost | -6 | -22269 |
| 10.08.26 | Ilbirs eSports – Zero Tenacity | Ilbirs eSports | 13.00 | 7 | lost | -7 | -22263 |
| 10.08.26 | Power Rangers – MOUZ | Power Rangers | 7.00 | 7 | lost | -7 | -22256 |
| 09.08.26 | Rune Eaters Arise – Ilbirs eSports | Rune Eaters Arise | 6.00 | 6 | won | +30 | -22249 |
| 09.08.26 | Zero Tenacity – Natus Vincere | Zero Tenacity | 14.00 | 6 | lost | -6 | -22280 |
| 09.08.26 | Ilbirs eSports – Rune Eaters | Ilbirs eSports | 14.00 | 6 | lost | -6 | -22274 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.