Favorite at odds ≤ 1.5
Bets only the heavy favorite at odds ≤ 1.5. Very high hit rate, but tiny odds: a single upset wipes out the profit from many wins.
profit
+3420u
ROI
+3.4%
win rate
97%
bets
4687
drawdown
8.8%
payouts
25
Balance by period
Blue line is the working bankroll. Dashes mark the starting sum. At the end of each period the bankroll returns to start: a green dot means profit withdrawn, red means a top-up.
working bankrollstarting sumprofit withdrawntop-up
Strategy rules
🎯
What we bet on
Favorite at odds ≤ 1.5
💰
Stake size
2% of bankroll
🔁
Return to start
At the end of the period the bankroll is brought back to the starting sum: profit is withdrawn, drawdown topped up with a deposit.
📊
Odds
Computed on real historical odds averaged per match, not on "convenient" ones.
Recent withdrawals and top-ups
period 25profit withdrawn+147u
period 24profit withdrawn+107u
period 23profit withdrawn+101u
period 22profit withdrawn+103u
period 21profit withdrawn+79u
period 20profit withdrawn+149u
period 19profit withdrawn+189u
period 18profit withdrawn+105u
Stake sizes
| Stake | Bets | Hit | Profit | ROI | Drawdown | Pick |
|---|---|---|---|---|---|---|
| 10% of bankroll | 4687 | 97% | +22015 | +3.3% | 19.3% | Select |
| 5% of bankroll | 4687 | 97% | +9391 | +3.4% | 14.8% | Select |
| 2% of bankroll | 4687 | 97% | +3420 | +3.4% | 8.8% | Selected |
| 1% of bankroll | 4687 | 97% | +1658 | +3.4% | 5.2% | Select |
| Martingale | 4687 | 97% | +1656 | +3.4% | 6.4% | Select |
| Flat (10 units) | 4687 | 97% | +1608 | +3.4% | 5.1% | Select |
| Quarter Kelly | 19 | 79% | +50 | +6.3% | 14.4% | Select |
Bet-by-bet match log
Every bet the strategy placed on a specific match: pick, odds, result and bankroll after. Total bets: 4687, showing the last 60.
| Date | Match | Bet on | Odds | Stake | Result | ±Bank | Bank |
|---|---|---|---|---|---|---|---|
| 20.08.26 | Team Liquid – Team Yandex | Team Yandex | 1.02 | 23 | won | +0 | 4420 |
| 20.08.26 | PARIVISION – BETBOOM Team | PARIVISION | 1.01 | 23 | won | +0 | 4420 |
| 20.08.26 | 1w Team – Team Spirit | Team Spirit | 1.01 | 23 | won | +0 | 4420 |
| 16.08.26 | LGD Gaming – Team Yandex | Team Yandex | 1.01 | 23 | won | +0 | 4419 |
| 16.08.26 | GamerLegion – 1w Team | 1w Team | 1.01 | 23 | won | +0 | 4419 |
| 16.08.26 | Team Spirit – Team Resilience | Team Spirit | 1.01 | 23 | won | +0 | 4419 |
| 16.08.26 | Aurora Gaming – BETBOOM Team | BETBOOM Team | 1.05 | 23 | won | +1 | 4419 |
| 16.08.26 | Team Falcons – Vici Gaming | Team Falcons | 1.01 | 23 | won | +0 | 4418 |
| 15.08.26 | Team Spirit – Nigma Galaxy | Nigma Galaxy | 1.17 | 23 | won | +4 | 4417 |
| 15.08.26 | Team Liquid – Aurora Gaming | Team Liquid | 1.12 | 23 | won | +3 | 4414 |
| 15.08.26 | BETBOOM Team – Team Falcons | Team Falcons | 1.45 | 23 | won | +10 | 4411 |
| 15.08.26 | OG – GamerLegion | GamerLegion | 1.01 | 23 | won | +0 | 4401 |
| 15.08.26 | LGD Gaming – Vici Gaming | LGD Gaming | 1.01 | 23 | won | +0 | 4400 |
| 15.08.26 | Xtreme Gaming – Team Resilience | Team Resilience | 1.03 | 23 | won | +1 | 4400 |
| 15.08.26 | PARIVISION – Team Spirit | PARIVISION | 1.01 | 23 | won | +0 | 4400 |
| 15.08.26 | BETBOOM Team – Aurora Gaming | Aurora Gaming | 1.01 | 23 | won | +0 | 4399 |
| 15.08.26 | 1w Team – Team Liquid | Team Liquid | 1.15 | 22 | won | +3 | 4399 |
| 15.08.26 | Nigma Galaxy – Vici Gaming | Nigma Galaxy | 1.01 | 22 | won | +0 | 4396 |
| 15.08.26 | LGD Gaming – Xtreme Gaming | LGD Gaming | 1.02 | 22 | won | +0 | 4396 |
| 15.08.26 | Team Resilience – Team Yandex | Team Yandex | 1.01 | 22 | won | +0 | 4395 |
| 15.08.26 | OG – L1ga Team | OG | 1.01 | 22 | won | +0 | 4395 |
| 15.08.26 | Team Falcons – GamerLegion | Team Falcons | 1.01 | 22 | won | +0 | 4395 |
| 14.08.26 | Team Yandex – Aurora Gaming | Aurora Gaming | 1.15 | 22 | won | +3 | 4394 |
| 14.08.26 | Xtreme Gaming – L1ga Team | Xtreme Gaming | 1.01 | 22 | won | +0 | 4391 |
| 14.08.26 | Team Spirit – Team Liquid | Team Spirit | 1.03 | 22 | won | +1 | 4391 |
| 14.08.26 | GamerLegion – Vici Gaming | Vici Gaming | 1.04 | 22 | won | +1 | 4390 |
| 14.08.26 | Team Resilience – OG | Team Resilience | 1.30 | 22 | won | +7 | 4389 |
| 14.08.26 | 1w Team – Team Falcons | 1w Team | 1.10 | 22 | won | +2 | 4383 |
| 14.08.26 | BETBOOM Team – PARIVISION | PARIVISION | 1.05 | 22 | won | +1 | 4380 |
| 14.08.26 | LGD Gaming – Nigma Galaxy | Nigma Galaxy | 1.01 | 22 | won | +0 | 4379 |
| 14.08.26 | Team Spirit – Aurora Gaming | Team Spirit | 1.22 | 22 | won | +5 | 4379 |
| 14.08.26 | L1ga Team – Vici Gaming | Vici Gaming | 1.22 | 22 | won | +5 | 4374 |
| 14.08.26 | Xtreme Gaming – GamerLegion | GamerLegion | 1.02 | 22 | won | +0 | 4369 |
| 14.08.26 | Team Yandex – Team Liquid | Team Liquid | 1.17 | 22 | won | +4 | 4369 |
| 13.08.26 | OG – Nigma Galaxy | Nigma Galaxy | 1.12 | 22 | won | +3 | 4365 |
| 13.08.26 | Team Resilience – LGD Gaming | LGD Gaming | 1.06 | 22 | won | +1 | 4363 |
| 13.08.26 | BETBOOM Team – 1w Team | BETBOOM Team | 1.20 | 22 | won | +4 | 4361 |
| 13.08.26 | Team Yandex – L1ga Team | Team Yandex | 1.01 | 22 | won | +0 | 4357 |
| 13.08.26 | Team Spirit – Xtreme Gaming | Team Spirit | 1.01 | 22 | won | +0 | 4357 |
| 13.08.26 | Aurora Gaming – GamerLegion | Aurora Gaming | 1.02 | 22 | won | +0 | 4357 |
| 13.08.26 | Team Liquid – Vici Gaming | Team Liquid | 1.01 | 22 | won | +0 | 4356 |
| 13.08.26 | 1w Team – Nigma Galaxy | 1w Team | 1.01 | 22 | won | +0 | 4356 |
| 13.08.26 | BETBOOM Team – OG | BETBOOM Team | 1.35 | 21 | won | +8 | 4356 |
| 13.08.26 | Team Falcons – LGD Gaming | Team Falcons | 1.20 | 21 | won | +4 | 4348 |
| 13.08.26 | PARIVISION – Team Resilience | PARIVISION | 1.06 | 21 | won | +1 | 4344 |
| 12.08.26 | Level UP – Rune Eaters | Level UP | 1.22 | 21 | won | +5 | 4343 |
| 11.08.26 | Rune Eaters – Zero Tenacity | Rune Eaters | 1.01 | 21 | won | +0 | 4338 |
| 11.08.26 | Yellow Submarine – Zero Tenacity | Zero Tenacity | 1.01 | 21 | won | +0 | 4338 |
| 11.08.26 | Level UP – Team Spirit Academy | Level UP | 1.17 | 21 | won | +4 | 4338 |
| 11.08.26 | Rune Eaters – MOUZ | Rune Eaters | 1.01 | 21 | won | +0 | 4334 |
| 11.08.26 | Team Spirit Academy – No Hoodwink | Team Spirit Academy | 1.01 | 21 | won | +0 | 4334 |
| 11.08.26 | Level UP – Natus Vincere | Natus Vincere | 1.03 | 21 | won | +1 | 4333 |
| 10.08.26 | Rune Eaters – Natus Vincere | Natus Vincere | 1.01 | 21 | won | +0 | 4333 |
| 10.08.26 | Rune Eaters Arise – No Hoodwink | No Hoodwink | 1.25 | 21 | won | +5 | 4333 |
| 10.08.26 | Yellow Submarine – Level UP | Level UP | 1.01 | 21 | won | +0 | 4327 |
| 10.08.26 | Team Lynx – Rune Eaters Arise | Rune Eaters Arise | 1.01 | 21 | won | +0 | 4327 |
| 10.08.26 | Ilbirs eSports – Zero Tenacity | Zero Tenacity | 1.01 | 21 | won | +0 | 4327 |
| 10.08.26 | Power Rangers – MOUZ | MOUZ | 1.08 | 21 | won | +2 | 4327 |
| 09.08.26 | Rune Eaters Arise – Ilbirs eSports | Ilbirs eSports | 1.10 | 21 | lost | -21 | 4325 |
| 09.08.26 | Zero Tenacity – Natus Vincere | Natus Vincere | 1.01 | 21 | won | +0 | 4347 |
Odds are real historical figures averaged per match. Outcome probability is built walk-forward with Elo (no look-ahead). Starting bankroll is 1000 units. This is not investment advice.